loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 169 Watts | 178 Watts | 114 Bpm | 74 | 12 |
01:00 | Warmup - Easy | 200 Watts | 203 Watts | 123 Bpm | 80 | 13 |
01:00 | Warmup - Steady | 216 Watts | 218 Watts | 126 Bpm | 79 | 14 |
01:00 | Warmup - Steady | 231 Watts | 239 Watts | 130 Bpm | 80 | 16 |
00:15 | Warmup - Hard | 277 Watts | 285 Watts | 130 Bpm | 86 | 5 |
00:45 | Warmup - Steady | 231 Watts | 244 Watts | 133 Bpm | 81 | 12 |
00:30 | Warmup - Hard | 308 Watts | 313 Watts | 136 Bpm | 90 | 10 |
01:00 | Warmup - Moderate | 262 Watts | 274 Watts | 138 Bpm | 86 | 18 |
00:15 | Warmup - Hard | 339 Watts | 349 Watts | 139 Bpm | 94 | 6 |
01:00 | Warmup - Steady | 231 Watts | 240 Watts | 139 Bpm | 91 | 16 |
00:15 | Warmup - Hard | 370 Watts | 382 Watts | 139 Bpm | 99 | 6 |
02:00 | Warmup - Easy | 200 Watts | 210 Watts | 137 Bpm | 86 | 28 |
15:00 | Lower Endurance | 200 Watts | 206 Watts | 134 Bpm | 84 | 204 |
10:00 | Upper Endurance | 231 Watts | 244 Watts | 141 Bpm | 83 | 161 |
02:00 | Easy Peddaling | 169 Watts | 172 Watts | 140 Bpm | 84 | 23 |
15:00 | Lower Endurance | 200 Watts | 209 Watts | 144 Bpm | 87 | 207 |
10:00 | Upper Endurance | 231 Watts | 250 Watts | 151 Bpm | 90 | 165 |
05:00 | Cool Down | 185 Watts | 195 Watts | 150 Bpm | 90 | 64 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 436 Watts |
00:05 | 431 Watts |
00:10 | 407 Watts |
00:20 | 363 Watts |
00:30 | 321 Watts |
01:00 | 298 Watts |
02:00 | 292 Watts |
05:00 | 270 Watts |
10:00 | 250 Watts |
15:00 | 237 Watts |
20:00 | 230 Watts |
30:00 | 227 Watts |
01:00:00 | 225 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...