loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 99 Watts | 98 Watts | 110 Bpm | 65 | 6 |
01:00 | Warmup - Easy | 117 Watts | 113 Watts | 122 Bpm | 67 | 7 |
01:00 | Warmup - Steady | 126 Watts | 126 Watts | 131 Bpm | 72 | 8 |
01:00 | Warmup - Steady | 135 Watts | 140 Watts | 141 Bpm | 69 | 9 |
00:15 | Warmup - Hard | 162 Watts | 160 Watts | 143 Bpm | 76 | 3 |
00:45 | Warmup - Steady | 135 Watts | 143 Watts | 147 Bpm | 70 | 7 |
00:30 | Warmup - Hard | 180 Watts | 175 Watts | 155 Bpm | 73 | 6 |
01:00 | Warmup - Moderate | 153 Watts | 154 Watts | 158 Bpm | 64 | 10 |
00:15 | Warmup - Hard | 198 Watts | 193 Watts | 159 Bpm | 76 | 3 |
01:00 | Warmup - Steady | 135 Watts | 137 Watts | 162 Bpm | 68 | 9 |
00:15 | Warmup - Hard | 216 Watts | 197 Watts | 163 Bpm | 69 | 3 |
02:00 | Warmup - Easy | 117 Watts | 122 Watts | 164 Bpm | 70 | 16 |
20:00 | Threshold Test | 189 Watts | 138 Watts | 176 Bpm | 73 | 182 |
05:00 | Cool Down | 99 Watts | 92 Watts | 152 Bpm | 71 | 30 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 217 Watts |
00:05 | 215 Watts |
00:10 | 210 Watts |
00:20 | 190 Watts |
00:30 | 181 Watts |
01:00 | 178 Watts |
02:00 | 163 Watts |
05:00 | 153 Watts |
10:00 | 148 Watts |
15:00 | 145 Watts |
20:00 | 143 Watts |
30:00 | 137 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...