loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 77 Watts | 93 Watts | 103 Bpm | 62 | 6 |
01:00 | Warmup - Easy | 91 Watts | 102 Watts | 109 Bpm | 69 | 7 |
01:00 | Warmup - Steady | 98 Watts | 110 Watts | 114 Bpm | 74 | 7 |
01:00 | Warmup - Steady | 105 Watts | 117 Watts | 120 Bpm | 77 | 8 |
00:15 | Warmup - Hard | 126 Watts | 136 Watts | 123 Bpm | 89 | 2 |
00:45 | Warmup - Steady | 105 Watts | 117 Watts | 126 Bpm | 79 | 6 |
00:30 | Warmup - Hard | 140 Watts | 156 Watts | 131 Bpm | 99 | 5 |
01:00 | Warmup - Moderate | 119 Watts | 123 Watts | 136 Bpm | 83 | 8 |
00:15 | Warmup - Hard | 154 Watts | 167 Watts | 136 Bpm | 99 | 3 |
01:00 | Warmup - Steady | 105 Watts | 117 Watts | 138 Bpm | 78 | 8 |
00:15 | Warmup - Hard | 168 Watts | 171 Watts | 136 Bpm | 92 | 3 |
02:00 | Warmup - Easy | 91 Watts | 119 Watts | 133 Bpm | 72 | 16 |
03:00 | Hard Interval | 175 Watts | 176 Watts | 151 Bpm | 87 | 35 |
04:00 | Recovery | 77 Watts | 111 Watts | 135 Bpm | 69 | 29 |
03:00 | Hard Interval | 175 Watts | 181 Watts | 153 Bpm | 85 | 36 |
04:00 | Recovery | 77 Watts | 109 Watts | 136 Bpm | 65 | 29 |
03:00 | Hard Interval | 175 Watts | 191 Watts | 158 Bpm | 78 | 38 |
04:00 | Recovery | 77 Watts | 110 Watts | 141 Bpm | 72 | 29 |
05:00 | Cool Down | 84 Watts | 115 Watts | 134 Bpm | 74 | 38 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 246 Watts |
00:05 | 233 Watts |
00:10 | 222 Watts |
00:20 | 211 Watts |
00:30 | 205 Watts |
01:00 | 196 Watts |
02:00 | 189 Watts |
05:00 | 161 Watts |
10:00 | 155 Watts |
15:00 | 145 Watts |
20:00 | 145 Watts |
30:00 | 136 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...