loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 77 Watts | 118 Watts | 114 Bpm | 69 | 8 |
01:00 | Warmup - Easy | 91 Watts | 120 Watts | 127 Bpm | 73 | 8 |
01:00 | Warmup - Steady | 98 Watts | 120 Watts | 131 Bpm | 73 | 8 |
01:00 | Warmup - Steady | 105 Watts | 126 Watts | 133 Bpm | 75 | 8 |
00:15 | Warmup - Hard | 126 Watts | 136 Watts | 134 Bpm | 83 | 2 |
00:45 | Warmup - Steady | 105 Watts | 127 Watts | 137 Bpm | 77 | 6 |
00:30 | Warmup - Hard | 140 Watts | 144 Watts | 139 Bpm | 87 | 5 |
01:00 | Warmup - Moderate | 119 Watts | 134 Watts | 142 Bpm | 81 | 9 |
00:15 | Warmup - Hard | 154 Watts | 155 Watts | 143 Bpm | 91 | 3 |
01:00 | Warmup - Steady | 105 Watts | 131 Watts | 144 Bpm | 80 | 9 |
00:15 | Warmup - Hard | 168 Watts | 163 Watts | 144 Bpm | 95 | 3 |
02:00 | Warmup - Easy | 91 Watts | 125 Watts | 141 Bpm | 76 | 17 |
03:00 | Hard Interval | 175 Watts | 165 Watts | 156 Bpm | 92 | 33 |
04:00 | Recovery | 77 Watts | 116 Watts | 141 Bpm | 73 | 31 |
03:00 | Hard Interval | 175 Watts | 171 Watts | 158 Bpm | 94 | 34 |
04:00 | Recovery | 77 Watts | 112 Watts | 144 Bpm | 71 | 30 |
03:00 | Hard Interval | 175 Watts | 167 Watts | 160 Bpm | 87 | 33 |
04:00 | Recovery | 77 Watts | 108 Watts | 146 Bpm | 74 | 29 |
05:00 | Cool Down | 84 Watts | 114 Watts | 141 Bpm | 73 | 38 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 223 Watts |
00:05 | 210 Watts |
00:10 | 199 Watts |
00:20 | 193 Watts |
00:30 | 191 Watts |
01:00 | 184 Watts |
02:00 | 174 Watts |
05:00 | 150 Watts |
10:00 | 147 Watts |
15:00 | 143 Watts |
20:00 | 141 Watts |
30:00 | 134 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...