Dude Athlon

  • FTP
  • 232 Watts
  • Weight
  • 69.85 Kgs
  • W/Kg
  • 3.32 W/Kgs
  • Age
  • 55
    • Membership
  • free
  • Expiry
Baseline/Endurance with Sprint Intervals 90 mins
  • Ridden on 31/01/2016, 11:32 by Dude
      • 01:30:01
      • Duration
      • Endurance
      • Category
      • 241 Watts
      • FTP
      • 43
      • Points
Average Power
153 Watts
Avg. Heart Rate
141 Bpm
Avg. Cadence
87
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Baseline/Endurance with Sprint Intervals 90 mins
  • Ridden on by Dude
      • 01:30:00
      • Endurance
      • 43 points
      • 153 Watts
      • 141 Bpm
      • 87
      • 909
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 133 Watts 88 Watts 93 Bpm 88 6
    01:00 Warmup - Easy 157 Watts 144 Watts 106 Bpm 82 10
    01:00 Warmup - Steady 169 Watts 163 Watts 116 Bpm 86 11
    01:00 Warmup - Steady 181 Watts 169 Watts 122 Bpm 87 11
    00:15 Warmup - Moderate 205 Watts 190 Watts 124 Bpm 93 3
    00:45 Warmup - Steady 181 Watts 182 Watts 128 Bpm 91 9
    00:30 Warmup - Moderate 217 Watts 211 Watts 133 Bpm 99 7
    01:00 Warmup - Steady 181 Watts 186 Watts 136 Bpm 92 12
    00:15 Warmup - Hard 241 Watts 243 Watts 138 Bpm 107 4
    01:00 Warmup - Steady 181 Watts 179 Watts 141 Bpm 91 12
    00:15 Warmup - Hard 229 Watts 218 Watts 140 Bpm 100 4
    02:00 Warmup - Easy 157 Watts 150 Watts 133 Bpm 86 20
    07:00 Steady baseline effort 145 Watts 151 Watts 132 Bpm 90 70
    07:00 Low-end endurance pace 169 Watts 174 Watts 142 Bpm 90 80
    12:30 Steady baseline effort 145 Watts 150 Watts 142 Bpm 90 124
    12:30 Low-end endurance pace 169 Watts 171 Watts 150 Bpm 88 141
    07:00 Steady baseline effort 145 Watts 149 Watts 149 Bpm 89 69
    07:00 Low-end endurance pace 169 Watts 166 Watts 153 Bpm 87 77
    00:15 Flat out SPRINT !! 482 Watts 406 Watts 154 Bpm 74 7
    01:45 Recovery 121 Watts 132 Watts 154 Bpm 73 15
    03:00 Recovery 133 Watts 134 Watts 137 Bpm 74 27
    00:15 Flat out SPRINT !! 482 Watts 446 Watts 140 Bpm 98 7
    01:45 Recovery 121 Watts 131 Watts 154 Bpm 80 15
    03:00 Recovery 133 Watts 131 Watts 137 Bpm 83 26
    00:15 Flat out SPRINT !! 482 Watts 386 Watts 138 Bpm 76 6
    01:45 Recovery 121 Watts 134 Watts 153 Bpm 87 15
    03:00 Recovery 133 Watts 138 Watts 139 Bpm 93 27
    00:15 Flat out SPRINT !! 482 Watts 415 Watts 142 Bpm 90 7
    01:45 Recovery 121 Watts 130 Watts 151 Bpm 80 15
    03:00 Recovery 145 Watts 144 Watts 138 Bpm 88 29
    07:00 Warm down 133 Watts 97 Watts 135 Bpm 87 45

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 530 Watts
    00:05 519 Watts
    00:10 501 Watts
    00:20 406 Watts
    00:30 316 Watts
    01:00 226 Watts
    02:00 201 Watts
    05:00 188 Watts
    10:00 172 Watts
    15:00 167 Watts
    20:00 167 Watts
    30:00 164 Watts
    01:00:00 163 Watts
    01:30:00 153 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...