loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 106 Watts | 115 Watts | 70 Bpm | 83 | 8 |
01:00 | Warmup - Easy | 125 Watts | 128 Watts | 81 Bpm | 91 | 8 |
01:00 | Warmup - Steady | 135 Watts | 136 Watts | 83 Bpm | 84 | 9 |
01:00 | Warmup - Steady | 145 Watts | 143 Watts | 83 Bpm | 75 | 9 |
00:15 | Warmup - Hard | 174 Watts | 179 Watts | 86 Bpm | 87 | 3 |
00:45 | Warmup - Steady | 145 Watts | 147 Watts | 89 Bpm | 87 | 7 |
00:30 | Warmup - Hard | 193 Watts | 186 Watts | 94 Bpm | 93 | 6 |
01:00 | Warmup - Moderate | 164 Watts | 163 Watts | 96 Bpm | 94 | 11 |
00:15 | Warmup - Hard | 212 Watts | 194 Watts | 97 Bpm | 92 | 3 |
01:00 | Warmup - Steady | 145 Watts | 152 Watts | 97 Bpm | 82 | 10 |
00:15 | Warmup - Hard | 232 Watts | 241 Watts | 96 Bpm | 88 | 4 |
02:00 | Warmup - Easy | 125 Watts | 104 Watts | 87 Bpm | 63 | 14 |
16:00 | Sweetspot | 183 Watts | 184 Watts | 108 Bpm | 89 | 194 |
08:00 | Easy | 116 Watts | 122 Watts | 99 Bpm | 80 | 64 |
16:00 | Sweetspot | 183 Watts | 184 Watts | 117 Bpm | 90 | 194 |
10:00 | Cool Down | 97 Watts | 100 Watts | 97 Bpm | 88 | 66 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 302 Watts |
00:05 | 279 Watts |
00:10 | 257 Watts |
00:20 | 229 Watts |
00:30 | 202 Watts |
01:00 | 190 Watts |
02:00 | 189 Watts |
05:00 | 188 Watts |
10:00 | 186 Watts |
15:00 | 185 Watts |
20:00 | 174 Watts |
30:00 | 168 Watts |
01:00:00 | 154 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...