loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 83 Watts | 119 Watts | 112 Bpm | 71 | 8 |
01:00 | Warmup - Easy | 98 Watts | 120 Watts | 112 Bpm | 72 | 8 |
01:00 | Warmup - Steady | 105 Watts | 122 Watts | 113 Bpm | 73 | 8 |
01:00 | Warmup - Steady | 113 Watts | 131 Watts | 117 Bpm | 77 | 9 |
00:15 | Warmup - Hard | 135 Watts | 147 Watts | 120 Bpm | 84 | 2 |
00:45 | Warmup - Steady | 113 Watts | 129 Watts | 121 Bpm | 82 | 6 |
00:30 | Warmup - Hard | 150 Watts | 151 Watts | 121 Bpm | 86 | 5 |
01:00 | Warmup - Moderate | 128 Watts | 139 Watts | 125 Bpm | 82 | 9 |
00:15 | Warmup - Hard | 165 Watts | 170 Watts | 127 Bpm | 95 | 3 |
01:00 | Warmup - Steady | 113 Watts | 135 Watts | 128 Bpm | 81 | 9 |
00:15 | Warmup - Hard | 180 Watts | 194 Watts | 127 Bpm | 90 | 3 |
02:00 | Warmup - Easy | 98 Watts | 129 Watts | 125 Bpm | 78 | 17 |
20:00 | Threshold Test | 158 Watts | 163 Watts | 142 Bpm | 85 | 215 |
05:00 | Cool Down | 83 Watts | 134 Watts | 137 Bpm | 81 | 44 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 210 Watts |
00:05 | 205 Watts |
00:10 | 197 Watts |
00:20 | 196 Watts |
00:30 | 193 Watts |
01:00 | 191 Watts |
02:00 | 185 Watts |
05:00 | 170 Watts |
10:00 | 166 Watts |
15:00 | 164 Watts |
20:00 | 163 Watts |
30:00 | 154 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...