loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
20:00 | 0 Watts | 152 Watts | 155 Bpm | 88 | 0 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 214 Watts |
00:05 | 212 Watts |
00:10 | 211 Watts |
00:20 | 208 Watts |
00:30 | 204 Watts |
01:00 | 192 Watts |
02:00 | 174 Watts |
05:00 | 165 Watts |
10:00 | 158 Watts |
15:00 | 156 Watts |
20:00 | 154 Watts |
30:00 | 0 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...