loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
10:00 | 0 Watts | 73 Watts | 109 Bpm | 70 | 0 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 153 Watts |
00:05 | 147 Watts |
00:10 | 142 Watts |
00:20 | 138 Watts |
00:30 | 136 Watts |
01:00 | 129 Watts |
02:00 | 121 Watts |
05:00 | 93 Watts |
10:00 | 0 Watts |
15:00 | 0 Watts |
20:00 | 0 Watts |
30:00 | 0 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...