loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 73 Watts | 70 Watts | 86 Bpm | 73 | 5 |
| 01:00 | Warmup - Easy | 86 Watts | 83 Watts | 87 Bpm | 75 | 5 |
| 01:00 | Warmup - Steady | 93 Watts | 89 Watts | 87 Bpm | 78 | 6 |
| 01:00 | Warmup - Steady | 100 Watts | 97 Watts | 87 Bpm | 82 | 6 |
| 00:15 | Warmup - Hard | 120 Watts | 116 Watts | 86 Bpm | 84 | 2 |
| 00:45 | Warmup - Steady | 100 Watts | 102 Watts | 86 Bpm | 78 | 5 |
| 00:30 | Warmup - Hard | 133 Watts | 136 Watts | 87 Bpm | 82 | 4 |
| 01:00 | Warmup - Moderate | 113 Watts | 117 Watts | 86 Bpm | 75 | 8 |
| 00:15 | Warmup - Hard | 146 Watts | 160 Watts | 87 Bpm | 87 | 3 |
| 01:00 | Warmup - Steady | 100 Watts | 117 Watts | 86 Bpm | 74 | 8 |
| 00:15 | Warmup - Hard | 160 Watts | 150 Watts | 87 Bpm | 80 | 2 |
| 02:00 | Warmup - Easy | 86 Watts | 95 Watts | 86 Bpm | 70 | 13 |
| 20:00 | Threshold Test | 140 Watts | 150 Watts | 87 Bpm | 86 | 198 |
| 05:00 | Cool Down | 73 Watts | 79 Watts | 86 Bpm | 78 | 26 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 186 Watts |
| 00:05 | 184 Watts |
| 00:10 | 174 Watts |
| 00:20 | 162 Watts |
| 00:30 | 160 Watts |
| 01:00 | 159 Watts |
| 02:00 | 158 Watts |
| 05:00 | 154 Watts |
| 10:00 | 152 Watts |
| 15:00 | 151 Watts |
| 20:00 | 150 Watts |
| 30:00 | 134 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...