loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 270 Watts | 95 Watts | 100 Bpm | 41 | 6 |
01:00 | Warmup - Easy | 319 Watts | 153 Watts | 112 Bpm | 77 | 10 |
01:00 | Warmup - Steady | 343 Watts | 158 Watts | 116 Bpm | 80 | 10 |
01:00 | Warmup - Steady | 368 Watts | 167 Watts | 118 Bpm | 83 | 11 |
00:15 | Warmup - Hard | 441 Watts | 198 Watts | 120 Bpm | 84 | 3 |
00:45 | Warmup - Steady | 368 Watts | 164 Watts | 122 Bpm | 82 | 8 |
00:30 | Warmup - Hard | 490 Watts | 213 Watts | 125 Bpm | 90 | 7 |
01:00 | Warmup - Moderate | 417 Watts | 185 Watts | 126 Bpm | 80 | 12 |
00:15 | Warmup - Hard | 539 Watts | 240 Watts | 126 Bpm | 94 | 4 |
01:00 | Warmup - Steady | 368 Watts | 166 Watts | 129 Bpm | 82 | 11 |
00:15 | Warmup - Hard | 588 Watts | 262 Watts | 129 Bpm | 104 | 4 |
02:00 | Warmup - Easy | 319 Watts | 148 Watts | 127 Bpm | 80 | 20 |
20:00 | Threshold Test | 515 Watts | 215 Watts | 143 Bpm | 87 | 284 |
05:00 | Cool Down | 270 Watts | 146 Watts | 137 Bpm | 79 | 48 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 272 Watts |
00:05 | 272 Watts |
00:10 | 272 Watts |
00:20 | 250 Watts |
00:30 | 242 Watts |
01:00 | 241 Watts |
02:00 | 240 Watts |
05:00 | 237 Watts |
10:00 | 229 Watts |
15:00 | 220 Watts |
20:00 | 215 Watts |
30:00 | 199 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...