 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 132 Watts | 149 Watts | 97 Bpm | 84 | 10 | 
| 01:00 | Warmup - Easy | 156 Watts | 165 Watts | 100 Bpm | 90 | 11 | 
| 01:00 | Warmup - Steady | 168 Watts | 172 Watts | 99 Bpm | 83 | 11 | 
| 01:00 | Warmup - Steady | 180 Watts | 193 Watts | 104 Bpm | 89 | 13 | 
| 00:15 | Warmup - Hard | 216 Watts | 230 Watts | 110 Bpm | 93 | 4 | 
| 00:45 | Warmup - Steady | 180 Watts | 197 Watts | 110 Bpm | 90 | 10 | 
| 00:30 | Warmup - Hard | 240 Watts | 261 Watts | 115 Bpm | 100 | 9 | 
| 01:00 | Warmup - Moderate | 204 Watts | 221 Watts | 118 Bpm | 91 | 15 | 
| 00:15 | Warmup - Hard | 264 Watts | 276 Watts | 119 Bpm | 97 | 5 | 
| 01:00 | Warmup - Steady | 180 Watts | 197 Watts | 118 Bpm | 90 | 13 | 
| 00:15 | Warmup - Hard | 288 Watts | 512 Watts | 120 Bpm | 106 | 8 | 
| 02:00 | Warmup - Easy | 156 Watts | 202 Watts | 126 Bpm | 85 | 27 | 
| 03:00 | Tempo | 202 Watts | 228 Watts | 121 Bpm | 85 | 45 | 
| 02:20 | Sweetspot | 226 Watts | 239 Watts | 126 Bpm | 88 | 37 | 
| 02:00 | Threshold | 250 Watts | 258 Watts | 132 Bpm | 82 | 34 | 
| 02:00 | Lactate tolerance | 274 Watts | 283 Watts | 143 Bpm | 87 | 37 | 
| 06:00 | Recovery | 144 Watts | 205 Watts | 130 Bpm | 88 | 81 | 
| 03:00 | Tempo | 202 Watts | 224 Watts | 136 Bpm | 93 | 44 | 
| 02:20 | Sweetspot | 226 Watts | 238 Watts | 141 Bpm | 88 | 37 | 
| 02:00 | Threshold | 250 Watts | 259 Watts | 149 Bpm | 92 | 34 | 
| 02:00 | Lactate Tolerance | 274 Watts | 282 Watts | 159 Bpm | 87 | 37 | 
| 06:00 | Recovery | 144 Watts | 203 Watts | 145 Bpm | 87 | 80 | 
| 03:00 | Tempo | 202 Watts | 224 Watts | 148 Bpm | 93 | 44 | 
| 02:20 | Sweetspot | 226 Watts | 235 Watts | 152 Bpm | 87 | 36 | 
| 02:00 | Threshold | 250 Watts | 258 Watts | 160 Bpm | 92 | 34 | 
| 02:00 | Lactate tolerance | 274 Watts | 279 Watts | 167 Bpm | 86 | 37 | 
| 01:00 | Empty The Tank! | 300 Watts | 309 Watts | 172 Bpm | 91 | 20 | 
| 04:00 | Recovery | 132 Watts | 206 Watts | 161 Bpm | 88 | 54 | 
| 05:00 | Warm down | 144 Watts | 250 Watts | 165 Bpm | 90 | 83 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 582 Watts | 
| 00:05 | 578 Watts | 
| 00:10 | 574 Watts | 
| 00:20 | 483 Watts | 
| 00:30 | 391 Watts | 
| 01:00 | 310 Watts | 
| 02:00 | 294 Watts | 
| 05:00 | 277 Watts | 
| 10:00 | 253 Watts | 
| 15:00 | 246 Watts | 
| 20:00 | 241 Watts | 
| 30:00 | 238 Watts | 
| 01:00:00 | 230 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...