loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 174 Watts | 179 Watts | 127 Bpm | 97 | 12 |
01:00 | Warmup - Easy | 206 Watts | 208 Watts | 129 Bpm | 103 | 14 |
01:00 | Warmup - Steady | 222 Watts | 223 Watts | 132 Bpm | 102 | 15 |
01:00 | Warmup - Steady | 238 Watts | 241 Watts | 138 Bpm | 107 | 16 |
00:15 | Warmup - Hard | 285 Watts | 283 Watts | 139 Bpm | 107 | 5 |
00:45 | Warmup - Steady | 238 Watts | 248 Watts | 143 Bpm | 102 | 12 |
00:30 | Warmup - Hard | 317 Watts | 319 Watts | 146 Bpm | 112 | 11 |
01:00 | Warmup - Moderate | 269 Watts | 273 Watts | 149 Bpm | 103 | 18 |
00:15 | Warmup - Hard | 349 Watts | 360 Watts | 151 Bpm | 113 | 6 |
01:00 | Warmup - Steady | 238 Watts | 252 Watts | 152 Bpm | 103 | 17 |
00:15 | Warmup - Hard | 380 Watts | 378 Watts | 150 Bpm | 103 | 6 |
02:00 | Warmup - Easy | 206 Watts | 212 Watts | 147 Bpm | 103 | 28 |
03:00 | Hard Interval | 365 Watts | 367 Watts | 160 Bpm | 106 | 73 |
03:00 | Recovery | 174 Watts | 183 Watts | 148 Bpm | 94 | 36 |
03:00 | Hard Interval | 365 Watts | 369 Watts | 160 Bpm | 106 | 73 |
03:00 | Recovery | 174 Watts | 180 Watts | 153 Bpm | 93 | 36 |
03:00 | Hard Interval | 365 Watts | 371 Watts | 163 Bpm | 106 | 73 |
03:00 | Recovery | 174 Watts | 196 Watts | 156 Bpm | 95 | 39 |
03:00 | Hard Interval | 365 Watts | 105 Watts | 79 Bpm | 50 | 21 |
03:00 | Recovery | 174 Watts | 0 Watts | 0 Bpm | 0 | 0 |
05:00 | Cool Down | 190 Watts | 0 Watts | 0 Bpm | 0 | 0 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 406 Watts |
00:05 | 394 Watts |
00:10 | 392 Watts |
00:20 | 377 Watts |
00:30 | 375 Watts |
01:00 | 374 Watts |
02:00 | 373 Watts |
05:00 | 306 Watts |
10:00 | 297 Watts |
15:00 | 294 Watts |
20:00 | 285 Watts |
30:00 | 257 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...