loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 174 Watts | 171 Watts | 113 Bpm | 96 | 11 |
| 01:00 | Warmup - Easy | 206 Watts | 206 Watts | 125 Bpm | 108 | 14 |
| 01:00 | Warmup - Steady | 222 Watts | 225 Watts | 130 Bpm | 103 | 15 |
| 01:00 | Warmup - Steady | 238 Watts | 244 Watts | 134 Bpm | 108 | 16 |
| 00:15 | Warmup - Hard | 285 Watts | 272 Watts | 137 Bpm | 104 | 4 |
| 00:45 | Warmup - Steady | 238 Watts | 241 Watts | 138 Bpm | 106 | 12 |
| 00:30 | Warmup - Hard | 317 Watts | 317 Watts | 142 Bpm | 99 | 10 |
| 01:00 | Warmup - Moderate | 269 Watts | 272 Watts | 144 Bpm | 103 | 18 |
| 00:15 | Warmup - Hard | 349 Watts | 334 Watts | 146 Bpm | 97 | 6 |
| 01:00 | Warmup - Steady | 238 Watts | 244 Watts | 146 Bpm | 106 | 16 |
| 00:15 | Warmup - Hard | 380 Watts | 379 Watts | 144 Bpm | 102 | 6 |
| 02:00 | Warmup - Easy | 206 Watts | 209 Watts | 140 Bpm | 102 | 28 |
| 10:00 | Upper Sweetspot | 307 Watts | 308 Watts | 154 Bpm | 101 | 203 |
| 02:00 | Recovery | 174 Watts | 180 Watts | 148 Bpm | 96 | 24 |
| 10:00 | Upper Sweetspot | 307 Watts | 310 Watts | 161 Bpm | 101 | 205 |
| 02:00 | Recovery | 174 Watts | 171 Watts | 154 Bpm | 89 | 23 |
| 10:00 | Upper Sweetspot | 307 Watts | 314 Watts | 164 Bpm | 97 | 207 |
| 02:00 | Recovery | 174 Watts | 177 Watts | 154 Bpm | 96 | 23 |
| 05:00 | Cool Down | 190 Watts | 187 Watts | 137 Bpm | 96 | 62 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 391 Watts |
| 00:05 | 389 Watts |
| 00:10 | 388 Watts |
| 00:20 | 358 Watts |
| 00:30 | 320 Watts |
| 01:00 | 316 Watts |
| 02:00 | 316 Watts |
| 05:00 | 315 Watts |
| 10:00 | 314 Watts |
| 15:00 | 294 Watts |
| 20:00 | 298 Watts |
| 30:00 | 293 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...