loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 174 Watts | 176 Watts | 111 Bpm | 97 | 12 |
| 01:00 | Warmup - Easy | 206 Watts | 208 Watts | 116 Bpm | 103 | 14 |
| 01:00 | Warmup - Steady | 222 Watts | 227 Watts | 126 Bpm | 103 | 15 |
| 01:00 | Warmup - Steady | 238 Watts | 242 Watts | 133 Bpm | 101 | 16 |
| 00:15 | Warmup - Hard | 285 Watts | 284 Watts | 134 Bpm | 106 | 5 |
| 00:45 | Warmup - Steady | 238 Watts | 243 Watts | 138 Bpm | 102 | 12 |
| 00:30 | Warmup - Hard | 317 Watts | 311 Watts | 140 Bpm | 105 | 10 |
| 01:00 | Warmup - Moderate | 269 Watts | 274 Watts | 145 Bpm | 103 | 18 |
| 00:15 | Warmup - Hard | 349 Watts | 353 Watts | 146 Bpm | 102 | 6 |
| 01:00 | Warmup - Steady | 238 Watts | 246 Watts | 147 Bpm | 101 | 16 |
| 00:15 | Warmup - Hard | 380 Watts | 369 Watts | 145 Bpm | 99 | 6 |
| 02:00 | Warmup - Easy | 206 Watts | 219 Watts | 141 Bpm | 100 | 29 |
| 03:00 | Hard Interval | 365 Watts | 369 Watts | 152 Bpm | 101 | 73 |
| 03:00 | Recovery | 174 Watts | 181 Watts | 142 Bpm | 92 | 36 |
| 03:00 | Hard Interval | 365 Watts | 369 Watts | 158 Bpm | 101 | 73 |
| 03:00 | Recovery | 174 Watts | 181 Watts | 148 Bpm | 92 | 36 |
| 03:00 | Hard Interval | 365 Watts | 367 Watts | 161 Bpm | 100 | 73 |
| 03:00 | Recovery | 174 Watts | 182 Watts | 155 Bpm | 93 | 36 |
| 03:00 | Hard Interval | 365 Watts | 374 Watts | 163 Bpm | 101 | 74 |
| 03:00 | Recovery | 174 Watts | 176 Watts | 154 Bpm | 91 | 35 |
| 05:00 | Cool Down | 190 Watts | 192 Watts | 137 Bpm | 92 | 63 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 401 Watts |
| 00:05 | 399 Watts |
| 00:10 | 391 Watts |
| 00:20 | 378 Watts |
| 00:30 | 378 Watts |
| 01:00 | 377 Watts |
| 02:00 | 376 Watts |
| 05:00 | 310 Watts |
| 10:00 | 298 Watts |
| 15:00 | 295 Watts |
| 20:00 | 285 Watts |
| 30:00 | 277 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...