 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 132 Watts | 134 Watts | 96 Bpm | 87 | 9 | 
| 01:00 | Warmup - Easy | 156 Watts | 156 Watts | 100 Bpm | 88 | 10 | 
| 01:00 | Warmup - Steady | 168 Watts | 174 Watts | 104 Bpm | 83 | 11 | 
| 01:00 | Warmup - Steady | 180 Watts | 183 Watts | 104 Bpm | 86 | 12 | 
| 00:15 | Warmup - Hard | 216 Watts | 235 Watts | 107 Bpm | 101 | 4 | 
| 00:45 | Warmup - Steady | 180 Watts | 193 Watts | 114 Bpm | 89 | 10 | 
| 00:30 | Warmup - Hard | 240 Watts | 256 Watts | 116 Bpm | 99 | 8 | 
| 01:00 | Warmup - Moderate | 204 Watts | 217 Watts | 122 Bpm | 89 | 14 | 
| 00:15 | Warmup - Hard | 264 Watts | 367 Watts | 125 Bpm | 91 | 6 | 
| 01:00 | Warmup - Steady | 180 Watts | 200 Watts | 130 Bpm | 89 | 13 | 
| 00:15 | Warmup - Hard | 288 Watts | 520 Watts | 124 Bpm | 104 | 9 | 
| 02:00 | Warmup - Easy | 156 Watts | 195 Watts | 129 Bpm | 82 | 26 | 
| 04:00 | Just Below Threshold | 230 Watts | 237 Watts | 129 Bpm | 87 | 63 | 
| 04:00 | Threshold | 240 Watts | 250 Watts | 139 Bpm | 90 | 66 | 
| 02:00 | Just Above Threshold | 247 Watts | 258 Watts | 148 Bpm | 92 | 34 | 
| 03:30 | Recovery | 132 Watts | 182 Watts | 131 Bpm | 81 | 42 | 
| 04:00 | Just Below Threshold | 230 Watts | 236 Watts | 142 Bpm | 87 | 62 | 
| 04:00 | Threshold | 240 Watts | 249 Watts | 154 Bpm | 90 | 66 | 
| 02:00 | Just Above Threshold | 247 Watts | 258 Watts | 164 Bpm | 92 | 34 | 
| 03:30 | Recovery | 132 Watts | 178 Watts | 148 Bpm | 80 | 41 | 
| 04:00 | Just Below Threshold | 230 Watts | 234 Watts | 157 Bpm | 87 | 62 | 
| 04:00 | Threshold | 240 Watts | 246 Watts | 169 Bpm | 89 | 65 | 
| 02:00 | Just Above Threshold | 247 Watts | 257 Watts | 175 Bpm | 92 | 34 | 
| 03:30 | Recovery | 132 Watts | 153 Watts | 159 Bpm | 79 | 35 | 
| 04:00 | Just Below Threshold | 230 Watts | 228 Watts | 165 Bpm | 85 | 60 | 
| 04:00 | Threshold | 240 Watts | 234 Watts | 176 Bpm | 86 | 62 | 
| 02:00 | Just Above Threshold | 247 Watts | 141 Watts | 165 Bpm | 81 | 19 | 
| 05:00 | Cool Down | 144 Watts | 205 Watts | 156 Bpm | 83 | 68 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 654 Watts | 
| 00:05 | 650 Watts | 
| 00:10 | 644 Watts | 
| 00:20 | 485 Watts | 
| 00:30 | 388 Watts | 
| 01:00 | 289 Watts | 
| 02:00 | 272 Watts | 
| 05:00 | 253 Watts | 
| 10:00 | 247 Watts | 
| 15:00 | 241 Watts | 
| 20:00 | 236 Watts | 
| 30:00 | 234 Watts | 
| 01:00:00 | 222 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...