Kevin Perry

  • FTP
  • 185 Watts
  • Weight
  • 73.028 Kgs
  • W/Kg
  • 2.53 W/Kgs
  • Age
  • 63
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 12/11/2021, 09:56 by Kevin
      • 51:01
      • Duration
      • Endurance
      • Category
      • 240 Watts
      • FTP
      • 26
      • Points
Average Power
232 Watts
Avg. Heart Rate
145 Bpm
Avg. Cadence
86
Kcals
Turbo Trainer
Fluid 2
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by Kevin
      • 51:00
      • Endurance
      • 26 points
      • 232 Watts
      • 145 Bpm
      • 86
      • 781
      • Kcals
      • wattSys
      • Source
      • Fluid 2
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 132 Watts 141 Watts 99 Bpm 90 9
    01:00 Warmup - Easy 156 Watts 163 Watts 104 Bpm 90 11
    01:00 Warmup - Steady 168 Watts 189 Watts 110 Bpm 88 12
    01:00 Warmup - Steady 180 Watts 209 Watts 111 Bpm 88 14
    00:15 Warmup - Moderate 204 Watts 394 Watts 117 Bpm 88 7
    00:45 Warmup - Steady 180 Watts 229 Watts 128 Bpm 89 11
    00:30 Warmup - Moderate 216 Watts 474 Watts 133 Bpm 95 16
    01:00 Warmup - Steady 180 Watts 213 Watts 140 Bpm 87 14
    00:15 Warmup - Hard 240 Watts 427 Watts 134 Bpm 91 7
    01:00 Warmup - Steady 180 Watts 213 Watts 138 Bpm 86 14
    00:15 Warmup - Hard 228 Watts 464 Watts 134 Bpm 95 8
    02:00 Warmup - Easy 156 Watts 223 Watts 139 Bpm 83 29
    00:30 Lower Endurance 156 Watts 217 Watts 127 Bpm 83 7
    00:30 Lower Endurance 163 Watts 224 Watts 130 Bpm 84 7
    00:30 Endurance 168 Watts 233 Watts 130 Bpm 86 8
    00:30 Endurance 173 Watts 243 Watts 132 Bpm 88 8
    00:30 Upper Endurance 178 Watts 251 Watts 135 Bpm 90 8
    00:30 Endurance 173 Watts 242 Watts 136 Bpm 88 8
    00:30 Endurance 168 Watts 232 Watts 137 Bpm 86 8
    00:30 Lower Endurance 163 Watts 223 Watts 134 Bpm 84 7
    00:30 Lower Endurance 156 Watts 212 Watts 130 Bpm 81 7
    00:30 Lower Endurance 156 Watts 211 Watts 128 Bpm 81 7
    00:30 Lower Endurance 163 Watts 221 Watts 128 Bpm 83 7
    00:30 Endurance 168 Watts 232 Watts 131 Bpm 86 8
    00:30 Endurance 173 Watts 241 Watts 135 Bpm 88 8
    00:30 Upper Endurance 178 Watts 250 Watts 138 Bpm 90 8
    00:30 Endurance 173 Watts 238 Watts 141 Bpm 87 8
    00:30 Endurance 168 Watts 231 Watts 139 Bpm 86 8
    00:30 Lower Endurance 163 Watts 224 Watts 138 Bpm 84 7
    00:30 Lower Endurance 156 Watts 218 Watts 136 Bpm 83 7
    00:30 Lower Endurance 156 Watts 217 Watts 133 Bpm 82 7
    00:30 Lower Endurance 163 Watts 226 Watts 134 Bpm 85 7
    00:30 Endurance 168 Watts 231 Watts 136 Bpm 86 8
    00:30 Endurance 173 Watts 242 Watts 140 Bpm 89 8
    00:30 Upper Endurance 178 Watts 252 Watts 144 Bpm 91 8
    00:30 Endurance 173 Watts 243 Watts 146 Bpm 89 8
    00:30 Endurance 168 Watts 235 Watts 145 Bpm 87 8
    00:30 Lower Endurance 163 Watts 229 Watts 143 Bpm 85 8
    00:30 Lower Endurance 156 Watts 213 Watts 140 Bpm 82 7
    00:30 Lower Endurance 156 Watts 217 Watts 139 Bpm 82 7
    00:30 Lower Endurance 163 Watts 226 Watts 140 Bpm 85 7
    00:30 Endurance 168 Watts 233 Watts 141 Bpm 86 8
    00:30 Endurance 173 Watts 242 Watts 144 Bpm 88 8
    00:30 Upper Endurance 178 Watts 249 Watts 147 Bpm 90 8
    00:30 Endurance 173 Watts 241 Watts 149 Bpm 88 8
    00:30 Endurance 168 Watts 234 Watts 149 Bpm 87 8
    00:30 Lower Endurance 163 Watts 227 Watts 149 Bpm 85 7
    00:30 Lower Endurance 156 Watts 219 Watts 146 Bpm 83 7
    00:30 Lower Endurance 156 Watts 220 Watts 144 Bpm 83 7
    00:30 Lower Endurance 163 Watts 228 Watts 144 Bpm 85 8
    00:30 Endurance 168 Watts 235 Watts 146 Bpm 87 8
    00:30 Endurance 173 Watts 242 Watts 148 Bpm 88 8
    00:30 Upper Endurance 178 Watts 252 Watts 151 Bpm 90 8
    00:30 Endurance 173 Watts 242 Watts 157 Bpm 88 8
    00:30 Endurance 168 Watts 236 Watts 156 Bpm 87 8
    00:30 Lower Endurance 163 Watts 227 Watts 154 Bpm 85 7
    00:30 Lower Endurance 156 Watts 219 Watts 151 Bpm 83 7
    00:30 Lower Endurance 156 Watts 215 Watts 149 Bpm 82 7
    00:30 Lower Endurance 163 Watts 224 Watts 147 Bpm 84 7
    00:30 Endurance 168 Watts 233 Watts 150 Bpm 86 8
    00:30 Endurance 173 Watts 242 Watts 154 Bpm 88 8
    00:30 Upper Endurance 178 Watts 251 Watts 158 Bpm 90 8
    00:30 Endurance 173 Watts 237 Watts 160 Bpm 87 8
    00:30 Endurance 168 Watts 232 Watts 159 Bpm 86 8
    00:30 Lower Endurance 163 Watts 224 Watts 159 Bpm 84 7
    00:30 Lower Endurance 156 Watts 214 Watts 157 Bpm 82 7
    00:30 Lower Endurance 156 Watts 215 Watts 155 Bpm 82 7
    00:30 Lower Endurance 163 Watts 223 Watts 154 Bpm 84 7
    00:30 Endurance 168 Watts 232 Watts 155 Bpm 86 8
    00:30 Endurance 173 Watts 240 Watts 159 Bpm 88 8
    00:30 Upper Endurance 178 Watts 250 Watts 162 Bpm 90 8
    00:30 Endurance 173 Watts 237 Watts 164 Bpm 87 8
    00:30 Endurance 168 Watts 233 Watts 163 Bpm 86 8
    00:30 Lower Endurance 163 Watts 225 Watts 163 Bpm 84 7
    00:30 Lower Endurance 156 Watts 216 Watts 162 Bpm 82 7
    00:30 Lower Endurance 156 Watts 214 Watts 160 Bpm 82 7
    00:30 Lower Endurance 163 Watts 225 Watts 159 Bpm 84 7
    00:30 Endurance 168 Watts 235 Watts 160 Bpm 87 8
    00:30 Endurance 173 Watts 244 Watts 164 Bpm 89 8
    00:30 Upper Endurance 178 Watts 256 Watts 166 Bpm 92 8
    00:30 Endurance 173 Watts 238 Watts 167 Bpm 88 8
    00:30 Endurance 168 Watts 229 Watts 168 Bpm 85 8
    00:30 Lower Endurance 163 Watts 224 Watts 167 Bpm 84 7
    00:30 Lower Endurance 156 Watts 218 Watts 166 Bpm 83 7
    05:00 Cool Down 144 Watts 241 Watts 171 Bpm 88 80

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 533 Watts
    00:05 532 Watts
    00:10 523 Watts
    00:20 502 Watts
    00:30 490 Watts
    01:00 351 Watts
    02:00 311 Watts
    05:00 277 Watts
    10:00 253 Watts
    15:00 245 Watts
    20:00 241 Watts
    30:00 238 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...