loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 135 Watts | 95 Bpm | 88 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 153 Watts | 96 Bpm | 86 | 10 |
| 01:00 | Warmup - Steady | 161 Watts | 176 Watts | 100 Bpm | 84 | 12 |
| 01:00 | Warmup - Steady | 173 Watts | 185 Watts | 106 Bpm | 86 | 12 |
| 00:15 | Warmup - Hard | 207 Watts | 236 Watts | 106 Bpm | 101 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 188 Watts | 109 Bpm | 87 | 9 |
| 00:30 | Warmup - Hard | 230 Watts | 246 Watts | 114 Bpm | 104 | 8 |
| 01:00 | Warmup - Moderate | 196 Watts | 220 Watts | 119 Bpm | 90 | 15 |
| 00:15 | Warmup - Hard | 253 Watts | 312 Watts | 122 Bpm | 111 | 5 |
| 01:00 | Warmup - Steady | 173 Watts | 207 Watts | 124 Bpm | 87 | 14 |
| 00:15 | Warmup - Hard | 276 Watts | 484 Watts | 123 Bpm | 96 | 8 |
| 02:00 | Warmup - Easy | 150 Watts | 180 Watts | 126 Bpm | 83 | 24 |
| 02:00 | Threshold | 230 Watts | 235 Watts | 125 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 251 Watts | 137 Bpm | 90 | 17 |
| 02:00 | Threshold | 230 Watts | 237 Watts | 139 Bpm | 87 | 31 |
| 03:00 | Recovery period | 127 Watts | 176 Watts | 125 Bpm | 83 | 35 |
| 02:00 | Threshold | 230 Watts | 234 Watts | 136 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 244 Watts | 146 Bpm | 89 | 16 |
| 02:00 | Threshold | 230 Watts | 236 Watts | 148 Bpm | 87 | 31 |
| 03:00 | Recovery period | 127 Watts | 173 Watts | 131 Bpm | 82 | 34 |
| 02:00 | Threshold | 230 Watts | 235 Watts | 142 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 244 Watts | 153 Bpm | 89 | 16 |
| 02:00 | Threshold | 230 Watts | 236 Watts | 156 Bpm | 87 | 31 |
| 03:00 | Recovery period | 127 Watts | 169 Watts | 137 Bpm | 81 | 33 |
| 02:00 | Threshold | 230 Watts | 233 Watts | 147 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 248 Watts | 158 Bpm | 89 | 16 |
| 02:00 | Threshold | 230 Watts | 236 Watts | 161 Bpm | 87 | 31 |
| 03:00 | Recovery period | 127 Watts | 173 Watts | 142 Bpm | 82 | 34 |
| 02:00 | Threshold | 230 Watts | 233 Watts | 150 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 246 Watts | 160 Bpm | 89 | 16 |
| 02:00 | Threshold | 230 Watts | 236 Watts | 162 Bpm | 87 | 31 |
| 03:00 | Recovery period | 127 Watts | 173 Watts | 145 Bpm | 82 | 34 |
| 02:00 | Threshold | 230 Watts | 234 Watts | 152 Bpm | 87 | 31 |
| 01:00 | Just Above Threshold | 237 Watts | 247 Watts | 164 Bpm | 89 | 16 |
| 02:00 | Threshold | 230 Watts | 234 Watts | 165 Bpm | 87 | 31 |
| 02:00 | Recovery period | 127 Watts | 201 Watts | 158 Bpm | 87 | 27 |
| 05:00 | Cool Down | 138 Watts | 225 Watts | 163 Bpm | 93 | 74 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 543 Watts |
| 00:05 | 540 Watts |
| 00:10 | 536 Watts |
| 00:20 | 455 Watts |
| 00:30 | 372 Watts |
| 01:00 | 288 Watts |
| 02:00 | 264 Watts |
| 05:00 | 239 Watts |
| 10:00 | 231 Watts |
| 15:00 | 222 Watts |
| 20:00 | 221 Watts |
| 30:00 | 216 Watts |
| 01:00:00 | 215 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...