loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 140 Watts | 90 Bpm | 81 | 9 | 
| 01:00 | Warmup - Easy | 150 Watts | 156 Watts | 98 Bpm | 87 | 10 | 
| 01:00 | Warmup - Steady | 161 Watts | 178 Watts | 99 Bpm | 85 | 12 | 
| 01:00 | Warmup - Steady | 173 Watts | 192 Watts | 104 Bpm | 89 | 13 | 
| 00:15 | Warmup - Hard | 207 Watts | 241 Watts | 110 Bpm | 102 | 4 | 
| 00:45 | Warmup - Steady | 173 Watts | 198 Watts | 113 Bpm | 90 | 10 | 
| 00:30 | Warmup - Hard | 230 Watts | 259 Watts | 117 Bpm | 100 | 9 | 
| 01:00 | Warmup - Moderate | 196 Watts | 214 Watts | 119 Bpm | 89 | 14 | 
| 00:15 | Warmup - Hard | 253 Watts | 339 Watts | 120 Bpm | 82 | 6 | 
| 01:00 | Warmup - Steady | 173 Watts | 237 Watts | 130 Bpm | 77 | 16 | 
| 00:15 | Warmup - Hard | 276 Watts | 519 Watts | 130 Bpm | 105 | 9 | 
| 02:00 | Warmup - Easy | 150 Watts | 188 Watts | 135 Bpm | 74 | 25 | 
| 02:00 | Hard | 265 Watts | 273 Watts | 143 Bpm | 85 | 36 | 
| 01:30 | Recovery | 138 Watts | 169 Watts | 139 Bpm | 77 | 17 | 
| 02:00 | Hard | 265 Watts | 270 Watts | 148 Bpm | 85 | 36 | 
| 01:30 | Recovery | 138 Watts | 170 Watts | 147 Bpm | 77 | 17 | 
| 02:00 | Hard | 265 Watts | 275 Watts | 157 Bpm | 85 | 36 | 
| 01:30 | Recovery | 138 Watts | 164 Watts | 157 Bpm | 75 | 16 | 
| 05:00 | Endurance | 161 Watts | 174 Watts | 135 Bpm | 79 | 57 | 
| 01:00 | Hard | 288 Watts | 289 Watts | 155 Bpm | 88 | 19 | 
| 01:00 | Tempo | 184 Watts | 192 Watts | 167 Bpm | 80 | 13 | 
| 01:00 | Hard | 288 Watts | 286 Watts | 169 Bpm | 88 | 19 | 
| 01:00 | Tempo | 184 Watts | 190 Watts | 171 Bpm | 75 | 13 | 
| 01:00 | Hard | 288 Watts | 288 Watts | 172 Bpm | 88 | 19 | 
| 01:00 | Tempo | 184 Watts | 193 Watts | 174 Bpm | 76 | 13 | 
| 01:00 | Hard | 288 Watts | 217 Watts | 173 Bpm | 78 | 14 | 
| 01:00 | Tempo | 184 Watts | 151 Watts | 161 Bpm | 75 | 10 | 
| 01:30 | Recovery | 138 Watts | 146 Watts | 145 Bpm | 82 | 14 | 
| 05:00 | Endurance | 161 Watts | 173 Watts | 145 Bpm | 79 | 57 | 
| 00:20 | Max | 345 Watts | 336 Watts | 156 Bpm | 98 | 7 | 
| 00:40 | Recovery | 127 Watts | 149 Watts | 166 Bpm | 82 | 7 | 
| 00:20 | Max | 345 Watts | 323 Watts | 166 Bpm | 95 | 7 | 
| 00:40 | Recovery | 127 Watts | 140 Watts | 169 Bpm | 80 | 6 | 
| 00:20 | Max | 345 Watts | 328 Watts | 166 Bpm | 95 | 7 | 
| 00:40 | Recovery | 127 Watts | 144 Watts | 171 Bpm | 80 | 6 | 
| 00:20 | Max | 345 Watts | 321 Watts | 168 Bpm | 95 | 7 | 
| 00:40 | Recovery | 127 Watts | 144 Watts | 172 Bpm | 80 | 6 | 
| 00:20 | Max | 345 Watts | 354 Watts | 170 Bpm | 100 | 8 | 
| 00:40 | Recovery | 127 Watts | 140 Watts | 174 Bpm | 79 | 6 | 
| 00:20 | Max | 345 Watts | 319 Watts | 171 Bpm | 95 | 7 | 
| 00:40 | Recovery | 127 Watts | 136 Watts | 174 Bpm | 78 | 6 | 
| 00:20 | Max | 345 Watts | 315 Watts | 171 Bpm | 94 | 7 | 
| 00:40 | Recovery | 127 Watts | 140 Watts | 174 Bpm | 79 | 6 | 
| 00:20 | Max | 345 Watts | 341 Watts | 171 Bpm | 98 | 8 | 
| 00:40 | Recovery | 127 Watts | 131 Watts | 174 Bpm | 75 | 6 | 
| 05:00 | Cool Down | 127 Watts | 186 Watts | 161 Bpm | 87 | 61 | 
                                    loading heart rate data...
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 651 Watts | 
| 00:05 | 641 Watts | 
| 00:10 | 620 Watts | 
| 00:20 | 475 Watts | 
| 00:30 | 396 Watts | 
| 01:00 | 314 Watts | 
| 02:00 | 285 Watts | 
| 05:00 | 249 Watts | 
| 10:00 | 238 Watts | 
| 15:00 | 235 Watts | 
| 20:00 | 220 Watts | 
| 30:00 | 220 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
                                    loading power data...