loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 99 Watts | 104 Watts | 90 Bpm | 70 | 7 |
01:00 | Warmup - Easy | 117 Watts | 117 Watts | 99 Bpm | 77 | 8 |
01:00 | Warmup - Steady | 126 Watts | 125 Watts | 104 Bpm | 77 | 8 |
01:00 | Warmup - Steady | 135 Watts | 136 Watts | 114 Bpm | 76 | 9 |
00:15 | Warmup - Hard | 162 Watts | 160 Watts | 119 Bpm | 79 | 3 |
00:45 | Warmup - Steady | 135 Watts | 139 Watts | 121 Bpm | 77 | 7 |
00:30 | Warmup - Hard | 180 Watts | 178 Watts | 126 Bpm | 85 | 6 |
01:00 | Warmup - Moderate | 153 Watts | 154 Watts | 131 Bpm | 83 | 10 |
00:15 | Warmup - Hard | 198 Watts | 191 Watts | 132 Bpm | 83 | 3 |
01:00 | Warmup - Steady | 135 Watts | 149 Watts | 133 Bpm | 81 | 10 |
00:15 | Warmup - Hard | 216 Watts | 199 Watts | 131 Bpm | 82 | 3 |
02:00 | Warmup - Easy | 117 Watts | 111 Watts | 124 Bpm | 72 | 15 |
02:00 | Tempo | 153 Watts | 151 Watts | 128 Bpm | 81 | 20 |
00:15 | Power Burst! | 270 Watts | 269 Watts | 146 Bpm | 88 | 4 |
02:00 | Tempo | 153 Watts | 157 Watts | 144 Bpm | 83 | 21 |
00:15 | Power Burst! | 270 Watts | 248 Watts | 141 Bpm | 84 | 4 |
02:00 | Tempo | 153 Watts | 158 Watts | 146 Bpm | 84 | 21 |
00:15 | Power Burst! | 270 Watts | 258 Watts | 145 Bpm | 88 | 4 |
02:00 | Tempo | 153 Watts | 159 Watts | 149 Bpm | 84 | 21 |
00:15 | Power Burst! | 270 Watts | 260 Watts | 147 Bpm | 87 | 4 |
04:00 | Recovery Peroid | 99 Watts | 105 Watts | 132 Bpm | 77 | 28 |
02:00 | Tempo | 153 Watts | 148 Watts | 131 Bpm | 82 | 20 |
00:15 | Power Burst! | 270 Watts | 240 Watts | 140 Bpm | 85 | 4 |
02:00 | Tempo | 153 Watts | 164 Watts | 146 Bpm | 77 | 22 |
00:15 | Power Burst! | 270 Watts | 264 Watts | 149 Bpm | 82 | 4 |
02:00 | Tempo | 153 Watts | 158 Watts | 151 Bpm | 76 | 21 |
00:15 | Power Burst! | 270 Watts | 251 Watts | 144 Bpm | 85 | 4 |
02:00 | Tempo | 153 Watts | 157 Watts | 149 Bpm | 76 | 21 |
00:15 | Power Burst! | 270 Watts | 257 Watts | 145 Bpm | 87 | 4 |
04:00 | Recovery Peroid | 99 Watts | 104 Watts | 134 Bpm | 77 | 27 |
02:00 | Tempo | 153 Watts | 153 Watts | 137 Bpm | 76 | 20 |
00:15 | Power Burst! | 270 Watts | 281 Watts | 144 Bpm | 92 | 5 |
02:00 | Tempo | 153 Watts | 168 Watts | 153 Bpm | 77 | 22 |
00:15 | Power Burst! | 270 Watts | 364 Watts | 156 Bpm | 110 | 6 |
02:00 | Tempo | 153 Watts | 166 Watts | 158 Bpm | 77 | 22 |
00:15 | Power Burst! | 270 Watts | 308 Watts | 157 Bpm | 97 | 5 |
02:00 | Tempo | 153 Watts | 176 Watts | 157 Bpm | 78 | 23 |
00:15 | Power Burst! | 270 Watts | 353 Watts | 163 Bpm | 98 | 6 |
05:00 | Cool Down | 99 Watts | 103 Watts | 139 Bpm | 76 | 34 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 397 Watts |
00:05 | 395 Watts |
00:10 | 388 Watts |
00:20 | 354 Watts |
00:30 | 313 Watts |
01:00 | 251 Watts |
02:00 | 202 Watts |
05:00 | 200 Watts |
10:00 | 177 Watts |
15:00 | 161 Watts |
20:00 | 164 Watts |
30:00 | 156 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...