loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 108 Watts | 117 Watts | 105 Bpm | 75 | 8 |
| 01:00 | Warmup - Easy | 128 Watts | 128 Watts | 109 Bpm | 82 | 8 |
| 01:00 | Warmup - Steady | 138 Watts | 139 Watts | 113 Bpm | 89 | 9 |
| 01:00 | Warmup - Steady | 148 Watts | 148 Watts | 118 Bpm | 94 | 10 |
| 00:15 | Warmup - Hard | 177 Watts | 171 Watts | 121 Bpm | 98 | 3 |
| 00:45 | Warmup - Steady | 148 Watts | 148 Watts | 123 Bpm | 91 | 7 |
| 00:30 | Warmup - Hard | 197 Watts | 191 Watts | 125 Bpm | 96 | 6 |
| 01:00 | Warmup - Moderate | 167 Watts | 174 Watts | 130 Bpm | 88 | 11 |
| 00:15 | Warmup - Hard | 217 Watts | 217 Watts | 131 Bpm | 87 | 4 |
| 01:00 | Warmup - Steady | 148 Watts | 156 Watts | 129 Bpm | 77 | 10 |
| 00:15 | Warmup - Hard | 236 Watts | 238 Watts | 124 Bpm | 89 | 4 |
| 02:00 | Warmup - Easy | 128 Watts | 145 Watts | 123 Bpm | 82 | 19 |
| 15:00 | Solid tempo pace | 158 Watts | 160 Watts | 125 Bpm | 91 | 158 |
| 10:00 | Sweet Spot | 181 Watts | 181 Watts | 136 Bpm | 89 | 119 |
| 05:00 | Threshold | 201 Watts | 203 Watts | 144 Bpm | 89 | 67 |
| 10:00 | Sweet Spot | 181 Watts | 181 Watts | 140 Bpm | 90 | 119 |
| 05:00 | Threshold | 201 Watts | 204 Watts | 148 Bpm | 89 | 67 |
| 05:00 | Warm down | 118 Watts | 133 Watts | 128 Bpm | 86 | 44 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 273 Watts |
| 00:05 | 269 Watts |
| 00:10 | 259 Watts |
| 00:20 | 235 Watts |
| 00:30 | 208 Watts |
| 01:00 | 205 Watts |
| 02:00 | 204 Watts |
| 05:00 | 204 Watts |
| 10:00 | 192 Watts |
| 15:00 | 189 Watts |
| 20:00 | 192 Watts |
| 30:00 | 188 Watts |
| 01:00:00 | 171 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...