loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 06:00 | Warm Up Easy | 108 Watts | 115 Watts | 95 Bpm | 75 | 46 |
| 01:00 | Warm Up Easy | 128 Watts | 135 Watts | 103 Bpm | 87 | 9 |
| 01:00 | Warm Up Steady | 138 Watts | 142 Watts | 110 Bpm | 91 | 9 |
| 01:00 | Warm Up Steady | 148 Watts | 151 Watts | 113 Bpm | 95 | 10 |
| 00:15 | Warm Up Hard | 167 Watts | 174 Watts | 113 Bpm | 98 | 3 |
| 00:45 | Warm Up Steady | 148 Watts | 153 Watts | 117 Bpm | 93 | 8 |
| 00:30 | Warm Up Hard | 197 Watts | 198 Watts | 120 Bpm | 99 | 7 |
| 01:00 | Warm Up Moderate | 167 Watts | 168 Watts | 123 Bpm | 94 | 11 |
| 00:15 | Warm Up Hard | 217 Watts | 217 Watts | 123 Bpm | 90 | 4 |
| 01:00 | Warm Up Steady | 148 Watts | 161 Watts | 126 Bpm | 90 | 11 |
| 00:15 | Warm Up Hard | 236 Watts | 239 Watts | 119 Bpm | 95 | 4 |
| 02:00 | Warm Up Easy | 118 Watts | 135 Watts | 115 Bpm | 83 | 18 |
| 02:00 | Power Interval | 260 Watts | 281 Watts | 144 Bpm | 97 | 37 |
| 03:00 | Recovery | 108 Watts | 124 Watts | 125 Bpm | 78 | 25 |
| 02:00 | Power Interval | 260 Watts | 284 Watts | 146 Bpm | 100 | 37 |
| 03:00 | Recovery | 108 Watts | 123 Watts | 130 Bpm | 77 | 24 |
| 02:00 | Power Interval | 260 Watts | 286 Watts | 148 Bpm | 100 | 38 |
| 03:00 | Recovery | 108 Watts | 122 Watts | 130 Bpm | 77 | 24 |
| 02:00 | Power Interval | 260 Watts | 290 Watts | 150 Bpm | 100 | 38 |
| 03:00 | Recovery | 108 Watts | 123 Watts | 134 Bpm | 77 | 24 |
| 02:00 | Power Interval | 260 Watts | 293 Watts | 151 Bpm | 103 | 39 |
| 03:00 | Recovery | 108 Watts | 121 Watts | 135 Bpm | 75 | 24 |
| 02:00 | Power Interval | 260 Watts | 296 Watts | 152 Bpm | 103 | 39 |
| 03:00 | Recovery | 108 Watts | 119 Watts | 138 Bpm | 74 | 24 |
| 05:00 | Warm Down | 114 Watts | 216 Watts | 150 Bpm | 93 | 71 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 311 Watts |
| 00:05 | 310 Watts |
| 00:10 | 310 Watts |
| 00:20 | 306 Watts |
| 00:30 | 305 Watts |
| 01:00 | 304 Watts |
| 02:00 | 302 Watts |
| 05:00 | 216 Watts |
| 10:00 | 203 Watts |
| 15:00 | 198 Watts |
| 20:00 | 196 Watts |
| 30:00 | 193 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...