loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 146 Watts | 150 Watts | 81 Bpm | 77 | 10 |
| 01:00 | Warmup - Easy | 172 Watts | 170 Watts | 93 Bpm | 76 | 11 |
| 01:00 | Warmup - Steady | 186 Watts | 184 Watts | 96 Bpm | 81 | 12 |
| 01:00 | Warmup - Steady | 199 Watts | 181 Watts | 101 Bpm | 69 | 12 |
| 00:15 | Warmup - Hard | 239 Watts | 259 Watts | 103 Bpm | 85 | 4 |
| 00:45 | Warmup - Steady | 199 Watts | 210 Watts | 109 Bpm | 78 | 10 |
| 00:30 | Warmup - Hard | 265 Watts | 267 Watts | 113 Bpm | 88 | 9 |
| 01:00 | Warmup - Moderate | 225 Watts | 230 Watts | 118 Bpm | 79 | 15 |
| 00:15 | Warmup - Hard | 292 Watts | 316 Watts | 119 Bpm | 88 | 5 |
| 01:00 | Warmup - Steady | 199 Watts | 209 Watts | 119 Bpm | 74 | 14 |
| 00:15 | Warmup - Hard | 318 Watts | 323 Watts | 117 Bpm | 90 | 5 |
| 02:00 | Warmup - Easy | 172 Watts | 184 Watts | 114 Bpm | 75 | 24 |
| 02:00 | Tempo | 225 Watts | 226 Watts | 116 Bpm | 79 | 30 |
| 00:15 | Power Burst! | 398 Watts | 359 Watts | 124 Bpm | 112 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 129 Bpm | 81 | 30 |
| 00:15 | Power Burst! | 398 Watts | 370 Watts | 128 Bpm | 118 | 6 |
| 02:00 | Tempo | 225 Watts | 229 Watts | 132 Bpm | 82 | 30 |
| 00:15 | Power Burst! | 398 Watts | 372 Watts | 132 Bpm | 103 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 134 Bpm | 81 | 30 |
| 00:15 | Power Burst! | 398 Watts | 370 Watts | 133 Bpm | 102 | 6 |
| 02:00 | Recovery Peroid | 146 Watts | 163 Watts | 126 Bpm | 82 | 22 |
| 02:00 | Tempo | 225 Watts | 227 Watts | 124 Bpm | 81 | 30 |
| 00:15 | Power Burst! | 398 Watts | 375 Watts | 131 Bpm | 102 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 135 Bpm | 80 | 30 |
| 00:15 | Power Burst! | 398 Watts | 388 Watts | 135 Bpm | 106 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 138 Bpm | 81 | 30 |
| 00:15 | Power Burst! | 398 Watts | 385 Watts | 138 Bpm | 105 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 139 Bpm | 80 | 30 |
| 00:15 | Power Burst! | 398 Watts | 386 Watts | 138 Bpm | 105 | 6 |
| 02:00 | Recovery Peroid | 146 Watts | 159 Watts | 130 Bpm | 76 | 21 |
| 02:00 | Tempo | 225 Watts | 227 Watts | 128 Bpm | 79 | 30 |
| 00:15 | Power Burst! | 398 Watts | 387 Watts | 136 Bpm | 103 | 6 |
| 02:00 | Tempo | 225 Watts | 229 Watts | 139 Bpm | 80 | 30 |
| 00:15 | Power Burst! | 398 Watts | 386 Watts | 138 Bpm | 104 | 6 |
| 02:00 | Tempo | 225 Watts | 226 Watts | 140 Bpm | 78 | 30 |
| 00:15 | Power Burst! | 398 Watts | 383 Watts | 140 Bpm | 89 | 6 |
| 02:00 | Tempo | 225 Watts | 228 Watts | 141 Bpm | 81 | 30 |
| 00:15 | Power Burst! | 398 Watts | 428 Watts | 141 Bpm | 98 | 7 |
| 05:00 | Cool Down | 146 Watts | 170 Watts | 125 Bpm | 77 | 56 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 486 Watts |
| 00:05 | 482 Watts |
| 00:10 | 467 Watts |
| 00:20 | 399 Watts |
| 00:30 | 343 Watts |
| 01:00 | 292 Watts |
| 02:00 | 262 Watts |
| 05:00 | 255 Watts |
| 10:00 | 238 Watts |
| 15:00 | 236 Watts |
| 20:00 | 237 Watts |
| 30:00 | 234 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...