loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 96 Watts | 85 Watts | 74 Bpm | 51 | 6 |
01:00 | Warmup - Easy | 114 Watts | 107 Watts | 98 Bpm | 63 | 7 |
01:00 | Warmup - Steady | 123 Watts | 118 Watts | 105 Bpm | 67 | 8 |
01:00 | Warmup - Steady | 131 Watts | 127 Watts | 112 Bpm | 70 | 8 |
00:15 | Warmup - Hard | 158 Watts | 157 Watts | 114 Bpm | 78 | 3 |
00:45 | Warmup - Steady | 131 Watts | 140 Watts | 108 Bpm | 75 | 7 |
00:30 | Warmup - Hard | 175 Watts | 171 Watts | 94 Bpm | 83 | 6 |
01:00 | Warmup - Moderate | 149 Watts | 147 Watts | 119 Bpm | 77 | 10 |
00:15 | Warmup - Hard | 193 Watts | 182 Watts | 112 Bpm | 87 | 3 |
01:00 | Warmup - Steady | 131 Watts | 128 Watts | 118 Bpm | 72 | 8 |
00:15 | Warmup - Hard | 210 Watts | 183 Watts | 124 Bpm | 86 | 3 |
02:00 | Warmup - Easy | 114 Watts | 119 Watts | 120 Bpm | 67 | 16 |
02:00 | Tempo | 149 Watts | 151 Watts | 125 Bpm | 72 | 20 |
00:15 | Power Burst! | 263 Watts | 241 Watts | 136 Bpm | 92 | 4 |
02:00 | Tempo | 149 Watts | 153 Watts | 141 Bpm | 74 | 20 |
00:15 | Power Burst! | 263 Watts | 240 Watts | 141 Bpm | 93 | 4 |
02:00 | Tempo | 149 Watts | 154 Watts | 144 Bpm | 75 | 20 |
00:15 | Power Burst! | 263 Watts | 233 Watts | 143 Bpm | 91 | 4 |
02:00 | Tempo | 149 Watts | 155 Watts | 146 Bpm | 76 | 20 |
00:15 | Power Burst! | 263 Watts | 244 Watts | 147 Bpm | 95 | 4 |
04:00 | Recovery Peroid | 96 Watts | 104 Watts | 132 Bpm | 64 | 27 |
02:00 | Tempo | 149 Watts | 149 Watts | 139 Bpm | 75 | 20 |
00:15 | Power Burst! | 263 Watts | 224 Watts | 151 Bpm | 91 | 4 |
02:00 | Tempo | 149 Watts | 155 Watts | 149 Bpm | 78 | 20 |
00:15 | Power Burst! | 263 Watts | 223 Watts | 145 Bpm | 94 | 4 |
02:00 | Tempo | 149 Watts | 156 Watts | 151 Bpm | 78 | 21 |
00:15 | Power Burst! | 263 Watts | 260 Watts | 160 Bpm | 99 | 4 |
02:00 | Tempo | 149 Watts | 154 Watts | 155 Bpm | 78 | 20 |
00:15 | Power Burst! | 263 Watts | 228 Watts | 149 Bpm | 94 | 4 |
04:00 | Recovery Peroid | 96 Watts | 106 Watts | 138 Bpm | 68 | 28 |
02:00 | Tempo | 149 Watts | 150 Watts | 141 Bpm | 77 | 20 |
00:15 | Power Burst! | 263 Watts | 176 Watts | 148 Bpm | 83 | 3 |
02:00 | Tempo | 149 Watts | 152 Watts | 149 Bpm | 78 | 20 |
00:15 | Power Burst! | 263 Watts | 244 Watts | 151 Bpm | 96 | 4 |
02:00 | Tempo | 149 Watts | 154 Watts | 154 Bpm | 79 | 20 |
00:15 | Power Burst! | 263 Watts | 240 Watts | 153 Bpm | 96 | 4 |
02:00 | Tempo | 149 Watts | 154 Watts | 159 Bpm | 79 | 20 |
00:15 | Power Burst! | 263 Watts | 248 Watts | 161 Bpm | 97 | 4 |
05:00 | Cool Down | 96 Watts | 101 Watts | 138 Bpm | 67 | 33 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 314 Watts |
00:05 | 278 Watts |
00:10 | 278 Watts |
00:20 | 249 Watts |
00:30 | 219 Watts |
01:00 | 189 Watts |
02:00 | 171 Watts |
05:00 | 169 Watts |
10:00 | 159 Watts |
15:00 | 154 Watts |
20:00 | 152 Watts |
30:00 | 148 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...