loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 108 Watts | 111 Watts | 110 Bpm | 73 | 7 |
| 01:00 | Warmup - Easy | 128 Watts | 127 Watts | 114 Bpm | 83 | 8 |
| 01:00 | Warmup - Steady | 138 Watts | 138 Watts | 125 Bpm | 89 | 9 |
| 01:00 | Warmup - Steady | 148 Watts | 149 Watts | 131 Bpm | 94 | 10 |
| 00:15 | Warmup - Hard | 177 Watts | 174 Watts | 132 Bpm | 98 | 3 |
| 00:45 | Warmup - Steady | 148 Watts | 152 Watts | 137 Bpm | 85 | 8 |
| 00:30 | Warmup - Hard | 197 Watts | 190 Watts | 139 Bpm | 97 | 6 |
| 01:00 | Warmup - Moderate | 167 Watts | 171 Watts | 143 Bpm | 94 | 11 |
| 00:15 | Warmup - Hard | 217 Watts | 212 Watts | 145 Bpm | 94 | 3 |
| 01:00 | Warmup - Steady | 148 Watts | 158 Watts | 146 Bpm | 89 | 10 |
| 00:15 | Warmup - Hard | 236 Watts | 233 Watts | 144 Bpm | 95 | 4 |
| 02:00 | Warmup - Easy | 128 Watts | 143 Watts | 140 Bpm | 82 | 19 |
| 02:00 | Tempo | 167 Watts | 168 Watts | 136 Bpm | 85 | 22 |
| 00:15 | Power Burst! | 296 Watts | 314 Watts | 144 Bpm | 95 | 5 |
| 02:00 | Tempo | 167 Watts | 179 Watts | 154 Bpm | 84 | 24 |
| 00:15 | Power Burst! | 296 Watts | 296 Watts | 147 Bpm | 97 | 5 |
| 02:00 | Tempo | 167 Watts | 177 Watts | 155 Bpm | 86 | 23 |
| 00:15 | Power Burst! | 296 Watts | 250 Watts | 145 Bpm | 92 | 4 |
| 02:00 | Tempo | 167 Watts | 187 Watts | 156 Bpm | 81 | 25 |
| 00:15 | Power Burst! | 296 Watts | 298 Watts | 152 Bpm | 91 | 5 |
| 04:00 | Recovery Peroid | 108 Watts | 123 Watts | 138 Bpm | 82 | 32 |
| 02:00 | Tempo | 167 Watts | 166 Watts | 140 Bpm | 86 | 22 |
| 00:15 | Power Burst! | 296 Watts | 284 Watts | 146 Bpm | 99 | 5 |
| 02:00 | Tempo | 167 Watts | 179 Watts | 157 Bpm | 87 | 24 |
| 00:15 | Power Burst! | 296 Watts | 281 Watts | 153 Bpm | 91 | 5 |
| 02:00 | Tempo | 167 Watts | 180 Watts | 160 Bpm | 85 | 24 |
| 00:15 | Power Burst! | 296 Watts | 282 Watts | 157 Bpm | 100 | 5 |
| 02:00 | Tempo | 167 Watts | 180 Watts | 161 Bpm | 85 | 24 |
| 00:15 | Power Burst! | 296 Watts | 290 Watts | 156 Bpm | 95 | 5 |
| 04:00 | Recovery Peroid | 108 Watts | 125 Watts | 144 Bpm | 75 | 33 |
| 02:00 | Tempo | 167 Watts | 167 Watts | 144 Bpm | 84 | 22 |
| 00:15 | Power Burst! | 296 Watts | 286 Watts | 152 Bpm | 93 | 5 |
| 02:00 | Tempo | 167 Watts | 179 Watts | 158 Bpm | 86 | 24 |
| 00:15 | Power Burst! | 296 Watts | 284 Watts | 156 Bpm | 98 | 5 |
| 02:00 | Tempo | 167 Watts | 179 Watts | 161 Bpm | 87 | 24 |
| 00:15 | Power Burst! | 296 Watts | 287 Watts | 159 Bpm | 100 | 5 |
| 02:00 | Tempo | 167 Watts | 179 Watts | 162 Bpm | 87 | 24 |
| 00:15 | Power Burst! | 296 Watts | 280 Watts | 157 Bpm | 100 | 5 |
| 05:00 | Cool Down | 108 Watts | 134 Watts | 146 Bpm | 79 | 44 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 331 Watts |
| 00:05 | 330 Watts |
| 00:10 | 326 Watts |
| 00:20 | 321 Watts |
| 00:30 | 309 Watts |
| 01:00 | 259 Watts |
| 02:00 | 214 Watts |
| 05:00 | 202 Watts |
| 10:00 | 190 Watts |
| 15:00 | 181 Watts |
| 20:00 | 179 Watts |
| 30:00 | 173 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...