loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 150 Watts | 108 Bpm | 70 | 10 |
01:00 | Warmup - Easy | 196 Watts | 209 Watts | 116 Bpm | 87 | 14 |
01:00 | Warmup - Steady | 211 Watts | 216 Watts | 118 Bpm | 86 | 14 |
01:00 | Warmup - Steady | 226 Watts | 240 Watts | 122 Bpm | 91 | 16 |
00:15 | Warmup - Hard | 271 Watts | 283 Watts | 123 Bpm | 98 | 5 |
00:45 | Warmup - Steady | 226 Watts | 242 Watts | 126 Bpm | 91 | 12 |
00:30 | Warmup - Hard | 301 Watts | 309 Watts | 127 Bpm | 90 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 274 Watts | 127 Bpm | 85 | 18 |
00:15 | Warmup - Hard | 331 Watts | 353 Watts | 126 Bpm | 95 | 6 |
01:00 | Warmup - Steady | 226 Watts | 241 Watts | 129 Bpm | 90 | 16 |
00:15 | Warmup - Hard | 361 Watts | 383 Watts | 129 Bpm | 101 | 6 |
02:00 | Warmup - Easy | 196 Watts | 222 Watts | 127 Bpm | 85 | 29 |
00:15 | Flat out sprint | 753 Watts | 784 Watts | 128 Bpm | 105 | 13 |
00:45 | Recovery | 166 Watts | 248 Watts | 132 Bpm | 81 | 12 |
00:30 | Full on sprint | 602 Watts | 636 Watts | 132 Bpm | 96 | 21 |
00:30 | Recovery | 166 Watts | 250 Watts | 133 Bpm | 84 | 8 |
00:45 | Prime sprint | 391 Watts | 426 Watts | 132 Bpm | 82 | 21 |
00:15 | Recovery | 166 Watts | 238 Watts | 131 Bpm | 81 | 4 |
01:00 | Empty the tank sprint | 361 Watts | 387 Watts | 131 Bpm | 80 | 26 |
01:00 | Recovery | 166 Watts | 204 Watts | 130 Bpm | 84 | 13 |
00:45 | Prime sprint | 391 Watts | 434 Watts | 130 Bpm | 83 | 21 |
00:15 | Recovery | 166 Watts | 260 Watts | 130 Bpm | 85 | 4 |
00:30 | Full on sprint | 602 Watts | 627 Watts | 134 Bpm | 96 | 21 |
00:30 | Recovery | 166 Watts | 225 Watts | 136 Bpm | 84 | 7 |
00:15 | Flat out sprint | 753 Watts | 1066 Watts | 137 Bpm | 119 | 18 |
00:45 | Recovery | 166 Watts | 235 Watts | 137 Bpm | 78 | 12 |
07:00 | Low end tempo | 229 Watts | 243 Watts | 126 Bpm | 82 | 112 |
10:00 | Threshold | 301 Watts | 413 Watts | 136 Bpm | 89 | 273 |
07:00 | Low end tempo | 229 Watts | 258 Watts | 134 Bpm | 86 | 119 |
00:15 | Flat out sprint | 753 Watts | 832 Watts | 136 Bpm | 107 | 14 |
00:45 | Recovery | 166 Watts | 263 Watts | 138 Bpm | 83 | 13 |
00:30 | Full on sprint | 602 Watts | 652 Watts | 139 Bpm | 98 | 22 |
00:30 | Recovery | 166 Watts | 230 Watts | 139 Bpm | 78 | 8 |
00:45 | Prime sprint | 391 Watts | 461 Watts | 139 Bpm | 91 | 23 |
00:15 | Recovery | 166 Watts | 276 Watts | 139 Bpm | 80 | 5 |
01:00 | Empty the tank sprint | 361 Watts | 390 Watts | 139 Bpm | 85 | 26 |
01:00 | Recovery | 166 Watts | 287 Watts | 135 Bpm | 76 | 19 |
00:45 | Prime sprint | 391 Watts | 424 Watts | 135 Bpm | 88 | 21 |
00:15 | Recovery | 166 Watts | 251 Watts | 136 Bpm | 86 | 4 |
00:30 | Full on sprint | 602 Watts | 674 Watts | 141 Bpm | 99 | 22 |
00:30 | Recovery | 166 Watts | 243 Watts | 142 Bpm | 75 | 8 |
00:15 | Flat out sprint | 753 Watts | 1528 Watts | 144 Bpm | 133 | 25 |
00:45 | Recovery | 166 Watts | 323 Watts | 147 Bpm | 88 | 16 |
10:00 | Warm down | 166 Watts | 440 Watts | 143 Bpm | 89 | 290 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1810 Watts |
00:05 | 1786 Watts |
00:10 | 1711 Watts |
00:20 | 1447 Watts |
00:30 | 1075 Watts |
01:00 | 707 Watts |
02:00 | 604 Watts |
05:00 | 486 Watts |
10:00 | 440 Watts |
15:00 | 436 Watts |
20:00 | 415 Watts |
30:00 | 398 Watts |
01:00:00 | 348 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...