loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 172 Watts | 116 Bpm | 90 | 11 |
01:00 | Warmup - Easy | 196 Watts | 206 Watts | 122 Bpm | 85 | 14 |
01:00 | Warmup - Steady | 211 Watts | 218 Watts | 124 Bpm | 87 | 14 |
01:00 | Warmup - Steady | 226 Watts | 237 Watts | 126 Bpm | 90 | 16 |
00:15 | Warmup - Hard | 271 Watts | 282 Watts | 128 Bpm | 87 | 5 |
00:45 | Warmup - Steady | 226 Watts | 240 Watts | 128 Bpm | 90 | 12 |
00:30 | Warmup - Hard | 301 Watts | 312 Watts | 129 Bpm | 90 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 262 Watts | 131 Bpm | 92 | 17 |
00:15 | Warmup - Hard | 331 Watts | 363 Watts | 132 Bpm | 96 | 6 |
01:00 | Warmup - Steady | 226 Watts | 233 Watts | 133 Bpm | 99 | 15 |
00:15 | Warmup - Hard | 361 Watts | 389 Watts | 135 Bpm | 99 | 6 |
02:00 | Warmup - Easy | 196 Watts | 215 Watts | 135 Bpm | 96 | 28 |
02:00 | Tempo | 256 Watts | 272 Watts | 137 Bpm | 95 | 36 |
00:15 | Power Burst! | 452 Watts | 500 Watts | 141 Bpm | 95 | 8 |
02:00 | Tempo | 256 Watts | 269 Watts | 139 Bpm | 93 | 36 |
00:15 | Power Burst! | 452 Watts | 476 Watts | 140 Bpm | 94 | 8 |
02:00 | Tempo | 256 Watts | 267 Watts | 142 Bpm | 94 | 35 |
00:15 | Power Burst! | 452 Watts | 475 Watts | 141 Bpm | 93 | 8 |
02:00 | Tempo | 256 Watts | 275 Watts | 141 Bpm | 92 | 36 |
00:15 | Power Burst! | 452 Watts | 1351 Watts | 146 Bpm | 127 | 22 |
04:00 | Recovery Peroid | 166 Watts | 198 Watts | 138 Bpm | 91 | 52 |
02:00 | Tempo | 256 Watts | 264 Watts | 138 Bpm | 93 | 35 |
00:15 | Power Burst! | 452 Watts | 476 Watts | 139 Bpm | 93 | 8 |
02:00 | Tempo | 256 Watts | 263 Watts | 140 Bpm | 93 | 35 |
00:15 | Power Burst! | 452 Watts | 468 Watts | 140 Bpm | 93 | 8 |
02:00 | Tempo | 256 Watts | 263 Watts | 140 Bpm | 93 | 35 |
00:15 | Power Burst! | 452 Watts | 532 Watts | 141 Bpm | 97 | 9 |
02:00 | Tempo | 256 Watts | 276 Watts | 143 Bpm | 94 | 36 |
00:15 | Power Burst! | 452 Watts | 1650 Watts | 143 Bpm | 139 | 27 |
04:00 | Recovery Peroid | 166 Watts | 184 Watts | 123 Bpm | 93 | 49 |
02:00 | Tempo | 256 Watts | 269 Watts | 137 Bpm | 94 | 36 |
00:15 | Power Burst! | 452 Watts | 790 Watts | 139 Bpm | 115 | 13 |
02:00 | Tempo | 256 Watts | 260 Watts | 124 Bpm | 93 | 34 |
00:15 | Power Burst! | 452 Watts | 615 Watts | 106 Bpm | 103 | 10 |
02:00 | Tempo | 256 Watts | 285 Watts | 136 Bpm | 91 | 38 |
00:15 | Power Burst! | 452 Watts | 510 Watts | 139 Bpm | 96 | 8 |
02:00 | Tempo | 256 Watts | 257 Watts | 135 Bpm | 93 | 34 |
00:15 | Power Burst! | 452 Watts | 1260 Watts | 128 Bpm | 125 | 21 |
05:00 | Cool Down | 166 Watts | 267 Watts | 130 Bpm | 89 | 88 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1830 Watts |
00:05 | 1809 Watts |
00:10 | 1759 Watts |
00:20 | 1457 Watts |
00:30 | 1099 Watts |
01:00 | 684 Watts |
02:00 | 472 Watts |
05:00 | 373 Watts |
10:00 | 323 Watts |
15:00 | 308 Watts |
20:00 | 305 Watts |
30:00 | 296 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...