loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 146 Watts | 150 Watts | 82 Bpm | 81 | 10 |
| 01:00 | Warmup - Easy | 172 Watts | 178 Watts | 98 Bpm | 86 | 12 |
| 01:00 | Warmup - Steady | 186 Watts | 187 Watts | 104 Bpm | 87 | 12 |
| 01:00 | Warmup - Steady | 199 Watts | 202 Watts | 111 Bpm | 92 | 13 |
| 00:15 | Warmup - Hard | 239 Watts | 247 Watts | 115 Bpm | 96 | 4 |
| 00:45 | Warmup - Steady | 199 Watts | 202 Watts | 118 Bpm | 94 | 10 |
| 00:30 | Warmup - Hard | 265 Watts | 270 Watts | 122 Bpm | 92 | 9 |
| 01:00 | Warmup - Moderate | 225 Watts | 228 Watts | 127 Bpm | 90 | 15 |
| 00:15 | Warmup - Hard | 292 Watts | 287 Watts | 125 Bpm | 91 | 5 |
| 01:00 | Warmup - Steady | 199 Watts | 200 Watts | 129 Bpm | 93 | 13 |
| 00:15 | Warmup - Hard | 318 Watts | 288 Watts | 128 Bpm | 92 | 5 |
| 02:00 | Warmup - Easy | 172 Watts | 187 Watts | 129 Bpm | 90 | 25 |
| 10:00 | Upper Sweetspot | 257 Watts | 257 Watts | 145 Bpm | 90 | 170 |
| 02:00 | Recovery | 146 Watts | 100 Watts | 116 Bpm | 68 | 13 |
| 10:00 | Upper Sweetspot | 257 Watts | 251 Watts | 150 Bpm | 87 | 166 |
| 02:00 | Recovery | 146 Watts | 99 Watts | 130 Bpm | 68 | 13 |
| 10:00 | Upper Sweetspot | 257 Watts | 74 Watts | 73 Bpm | 37 | 49 |
| 02:00 | Recovery | 146 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 05:00 | Cool Down | 159 Watts | 0 Watts | 0 Bpm | 0 | 0 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 397 Watts |
| 00:05 | 376 Watts |
| 00:10 | 343 Watts |
| 00:20 | 305 Watts |
| 00:30 | 275 Watts |
| 01:00 | 265 Watts |
| 02:00 | 261 Watts |
| 05:00 | 259 Watts |
| 10:00 | 257 Watts |
| 15:00 | 243 Watts |
| 20:00 | 239 Watts |
| 30:00 | 232 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...