loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 06:00 | Warm Up Easy | 99 Watts | 175 Watts | 143 Bpm | 88 | 69 |
| 01:00 | Warm Up | 118 Watts | 186 Watts | 156 Bpm | 93 | 12 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 202 Watts |
| 00:05 | 201 Watts |
| 00:10 | 200 Watts |
| 00:20 | 199 Watts |
| 00:30 | 199 Watts |
| 01:00 | 199 Watts |
| 02:00 | 198 Watts |
| 05:00 | 183 Watts |
| 10:00 | 0 Watts |
| 15:00 | 0 Watts |
| 20:00 | 0 Watts |
| 30:00 | 0 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...