 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warm Up Easy | 108 Watts | 111 Watts | 0 Bpm | 65 | 7 | 
| 01:00 | Warm Up Easy | 128 Watts | 126 Watts | 0 Bpm | 83 | 8 | 
| 01:00 | Warm, Up Steady | 138 Watts | 138 Watts | 0 Bpm | 88 | 9 | 
| 01:00 | Warm Up Steady | 148 Watts | 148 Watts | 0 Bpm | 86 | 10 | 
| 00:15 | Warm Up Hard | 167 Watts | 170 Watts | 0 Bpm | 77 | 3 | 
| 00:45 | Warm Up Steady | 148 Watts | 149 Watts | 0 Bpm | 87 | 7 | 
| 00:30 | Warm Up Hard | 197 Watts | 190 Watts | 0 Bpm | 96 | 6 | 
| 01:00 | Warm Up Moderate | 167 Watts | 166 Watts | 0 Bpm | 86 | 11 | 
| 00:15 | Warm Up Hard | 217 Watts | 209 Watts | 0 Bpm | 88 | 3 | 
| 01:00 | Warm Up Steady | 148 Watts | 150 Watts | 0 Bpm | 89 | 10 | 
| 00:15 | Warm Up Hard | 236 Watts | 219 Watts | 0 Bpm | 100 | 4 | 
| 02:00 | Warm Up Easy | 128 Watts | 136 Watts | 0 Bpm | 86 | 18 | 
| 02:00 | Power Interval | 276 Watts | 106 Watts | 0 Bpm | 61 | 14 | 
| 03:00 | Recovery | 108 Watts | 116 Watts | 0 Bpm | 76 | 23 | 
| 02:00 | Power Interval | 276 Watts | 7 Watts | 0 Bpm | 3 | 1 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 02:00 | Power Interval | 276 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 03:00 | Recovery | 108 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
| 05:00 | Warm Down | 114 Watts | 0 Watts | 0 Bpm | 0 | 0 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 241 Watts | 
| 00:05 | 240 Watts | 
| 00:10 | 238 Watts | 
| 00:20 | 212 Watts | 
| 00:30 | 194 Watts | 
| 01:00 | 180 Watts | 
| 02:00 | 177 Watts | 
| 05:00 | 165 Watts | 
| 10:00 | 147 Watts | 
| 15:00 | 135 Watts | 
| 20:00 | 102 Watts | 
| 30:00 | 68 Watts | 
| 01:00:00 | 34 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...