 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 06:00 | Warm Up Easy | 108 Watts | 113 Watts | 108 Bpm | 73 | 45 | 
| 01:00 | Warm Up Easy | 128 Watts | 128 Watts | 113 Bpm | 82 | 8 | 
| 01:00 | Warm Up Steady | 138 Watts | 140 Watts | 120 Bpm | 90 | 9 | 
| 01:00 | Warm Up Steady | 148 Watts | 149 Watts | 126 Bpm | 94 | 10 | 
| 00:15 | Warm Up Hard | 167 Watts | 174 Watts | 130 Bpm | 98 | 3 | 
| 00:45 | Warm Up Steady | 148 Watts | 149 Watts | 133 Bpm | 93 | 7 | 
| 00:30 | Warm Up Hard | 197 Watts | 194 Watts | 135 Bpm | 97 | 6 | 
| 01:00 | Warm Up Moderate | 167 Watts | 169 Watts | 138 Bpm | 94 | 11 | 
| 00:15 | Warm Up Hard | 217 Watts | 216 Watts | 140 Bpm | 97 | 4 | 
| 01:00 | Warm Up Steady | 148 Watts | 157 Watts | 142 Bpm | 89 | 10 | 
| 00:15 | Warm Up Hard | 236 Watts | 233 Watts | 138 Bpm | 94 | 4 | 
| 02:00 | Warm Up Easy | 118 Watts | 125 Watts | 129 Bpm | 80 | 17 | 
| 02:00 | Power Interval | 260 Watts | 264 Watts | 152 Bpm | 100 | 35 | 
| 03:00 | Recovery | 108 Watts | 117 Watts | 140 Bpm | 72 | 23 | 
| 02:00 | Power Interval | 260 Watts | 264 Watts | 154 Bpm | 95 | 35 | 
| 03:00 | Recovery | 108 Watts | 117 Watts | 143 Bpm | 69 | 23 | 
| 02:00 | Power Interval | 260 Watts | 266 Watts | 157 Bpm | 98 | 35 | 
| 03:00 | Recovery | 108 Watts | 114 Watts | 146 Bpm | 71 | 23 | 
| 02:00 | Power Interval | 260 Watts | 260 Watts | 158 Bpm | 97 | 34 | 
| 03:00 | Recovery | 108 Watts | 114 Watts | 148 Bpm | 71 | 23 | 
| 02:00 | Power Interval | 260 Watts | 259 Watts | 159 Bpm | 98 | 34 | 
| 03:00 | Recovery | 108 Watts | 113 Watts | 151 Bpm | 68 | 22 | 
| 02:00 | Power Interval | 260 Watts | 260 Watts | 162 Bpm | 95 | 34 | 
| 03:00 | Recovery | 108 Watts | 117 Watts | 149 Bpm | 73 | 23 | 
| 05:00 | Warm Down | 114 Watts | 119 Watts | 132 Bpm | 77 | 39 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 278 Watts | 
| 00:05 | 277 Watts | 
| 00:10 | 271 Watts | 
| 00:20 | 268 Watts | 
| 00:30 | 268 Watts | 
| 01:00 | 267 Watts | 
| 02:00 | 266 Watts | 
| 05:00 | 191 Watts | 
| 10:00 | 184 Watts | 
| 15:00 | 181 Watts | 
| 20:00 | 179 Watts | 
| 30:00 | 177 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...