loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 146 Watts | 148 Watts | 0 Bpm | 70 | 10 |
01:00 | Warmup - Easy | 172 Watts | 168 Watts | 0 Bpm | 81 | 11 |
01:00 | Warmup - Steady | 186 Watts | 184 Watts | 0 Bpm | 80 | 12 |
01:00 | Warmup - Steady | 199 Watts | 197 Watts | 0 Bpm | 85 | 13 |
00:15 | Warmup - Hard | 239 Watts | 245 Watts | 0 Bpm | 100 | 4 |
00:45 | Warmup - Steady | 199 Watts | 200 Watts | 0 Bpm | 87 | 10 |
00:30 | Warmup - Hard | 265 Watts | 256 Watts | 0 Bpm | 93 | 8 |
01:00 | Warmup - Moderate | 225 Watts | 223 Watts | 0 Bpm | 85 | 15 |
00:15 | Warmup - Hard | 292 Watts | 292 Watts | 0 Bpm | 88 | 5 |
01:00 | Warmup - Steady | 199 Watts | 205 Watts | 110 Bpm | 76 | 14 |
00:15 | Warmup - Hard | 318 Watts | 320 Watts | 115 Bpm | 95 | 5 |
02:00 | Warmup - Easy | 172 Watts | 169 Watts | 107 Bpm | 79 | 22 |
20:00 | Sweetspot | 252 Watts | 252 Watts | 135 Bpm | 82 | 333 |
04:00 | Easy | 159 Watts | 135 Watts | 115 Bpm | 71 | 36 |
20:00 | Sweetspot | 252 Watts | 252 Watts | 145 Bpm | 79 | 333 |
10:00 | Cool Down | 133 Watts | 139 Watts | 122 Bpm | 70 | 92 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 351 Watts |
00:05 | 338 Watts |
00:10 | 328 Watts |
00:20 | 307 Watts |
00:30 | 271 Watts |
01:00 | 261 Watts |
02:00 | 259 Watts |
05:00 | 255 Watts |
10:00 | 254 Watts |
15:00 | 253 Watts |
20:00 | 252 Watts |
30:00 | 236 Watts |
01:00:00 | 223 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...