loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 127 Watts | 135 Watts | 91 Bpm | 88 | 9 |
01:00 | Warmup - Easy | 150 Watts | 160 Watts | 100 Bpm | 89 | 11 |
01:00 | Warmup - Steady | 161 Watts | 176 Watts | 101 Bpm | 84 | 12 |
01:00 | Warmup - Steady | 173 Watts | 191 Watts | 105 Bpm | 88 | 13 |
00:15 | Warmup - Hard | 207 Watts | 230 Watts | 110 Bpm | 99 | 4 |
00:45 | Warmup - Steady | 173 Watts | 187 Watts | 110 Bpm | 87 | 9 |
00:30 | Warmup - Hard | 230 Watts | 236 Watts | 115 Bpm | 95 | 8 |
01:00 | Warmup - Moderate | 196 Watts | 204 Watts | 120 Bpm | 86 | 13 |
00:15 | Warmup - Hard | 253 Watts | 292 Watts | 120 Bpm | 79 | 5 |
01:00 | Warmup - Steady | 173 Watts | 184 Watts | 123 Bpm | 85 | 12 |
00:15 | Warmup - Hard | 276 Watts | 275 Watts | 122 Bpm | 88 | 5 |
02:00 | Warmup - Easy | 150 Watts | 174 Watts | 115 Bpm | 84 | 23 |
00:15 | Hard | 276 Watts | 290 Watts | 119 Bpm | 81 | 5 |
00:45 | Easy | 161 Watts | 186 Watts | 130 Bpm | 85 | 9 |
00:30 | Hard | 276 Watts | 281 Watts | 134 Bpm | 87 | 9 |
00:30 | Easy | 161 Watts | 193 Watts | 142 Bpm | 87 | 6 |
00:45 | Hard | 276 Watts | 301 Watts | 148 Bpm | 80 | 15 |
00:15 | Easy | 161 Watts | 207 Watts | 155 Bpm | 87 | 3 |
01:00 | Hard | 276 Watts | 293 Watts | 156 Bpm | 79 | 19 |
01:00 | Easy | 161 Watts | 182 Watts | 151 Bpm | 84 | 12 |
00:45 | Hard | 276 Watts | 302 Watts | 150 Bpm | 80 | 15 |
00:15 | Easy | 161 Watts | 199 Watts | 158 Bpm | 87 | 3 |
00:30 | Hard | 276 Watts | 295 Watts | 157 Bpm | 80 | 10 |
00:30 | Easy | 161 Watts | 191 Watts | 157 Bpm | 86 | 6 |
00:15 | Hard | 276 Watts | 296 Watts | 154 Bpm | 92 | 5 |
00:45 | Easy | 161 Watts | 187 Watts | 153 Bpm | 86 | 9 |
05:00 | Recovery Period | 127 Watts | 149 Watts | 123 Bpm | 84 | 49 |
00:15 | Hard | 276 Watts | 300 Watts | 128 Bpm | 93 | 5 |
00:45 | Easy | 161 Watts | 187 Watts | 142 Bpm | 91 | 9 |
00:30 | Hard | 276 Watts | 306 Watts | 148 Bpm | 93 | 10 |
00:30 | Easy | 161 Watts | 191 Watts | 157 Bpm | 87 | 6 |
00:45 | Hard | 276 Watts | 320 Watts | 160 Bpm | 83 | 16 |
00:15 | Easy | 161 Watts | 199 Watts | 166 Bpm | 88 | 3 |
01:00 | Hard | 276 Watts | 319 Watts | 168 Bpm | 83 | 21 |
01:00 | Easy | 161 Watts | 179 Watts | 164 Bpm | 83 | 12 |
00:45 | Hard | 276 Watts | 319 Watts | 163 Bpm | 83 | 16 |
00:15 | Easy | 161 Watts | 203 Watts | 169 Bpm | 87 | 3 |
00:30 | Hard | 276 Watts | 318 Watts | 169 Bpm | 83 | 10 |
00:30 | Easy | 161 Watts | 192 Watts | 169 Bpm | 86 | 6 |
00:15 | Hard | 276 Watts | 305 Watts | 166 Bpm | 95 | 5 |
00:45 | Easy | 161 Watts | 186 Watts | 165 Bpm | 86 | 9 |
05:00 | Recovery Period | 127 Watts | 147 Watts | 135 Bpm | 83 | 49 |
00:15 | Hard | 276 Watts | 314 Watts | 141 Bpm | 84 | 5 |
00:45 | Easy | 161 Watts | 187 Watts | 154 Bpm | 86 | 9 |
00:30 | Hard | 276 Watts | 309 Watts | 158 Bpm | 82 | 10 |
00:30 | Easy | 161 Watts | 193 Watts | 164 Bpm | 86 | 6 |
00:45 | Hard | 276 Watts | 309 Watts | 166 Bpm | 81 | 15 |
00:15 | Easy | 161 Watts | 198 Watts | 171 Bpm | 86 | 3 |
01:00 | Hard | 276 Watts | 309 Watts | 172 Bpm | 81 | 20 |
01:00 | Easy | 161 Watts | 180 Watts | 170 Bpm | 83 | 12 |
00:45 | Hard | 276 Watts | 319 Watts | 169 Bpm | 83 | 16 |
00:15 | Easy | 161 Watts | 202 Watts | 173 Bpm | 86 | 3 |
00:30 | Hard | 276 Watts | 328 Watts | 174 Bpm | 84 | 11 |
00:30 | Easy | 161 Watts | 188 Watts | 175 Bpm | 86 | 6 |
00:15 | Hard | 276 Watts | 320 Watts | 173 Bpm | 84 | 5 |
00:45 | Easy | 161 Watts | 187 Watts | 171 Bpm | 85 | 9 |
05:00 | Cool Down | 138 Watts | 216 Watts | 159 Bpm | 86 | 71 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 341 Watts |
00:05 | 339 Watts |
00:10 | 335 Watts |
00:20 | 333 Watts |
00:30 | 330 Watts |
01:00 | 320 Watts |
02:00 | 305 Watts |
05:00 | 267 Watts |
10:00 | 237 Watts |
15:00 | 225 Watts |
20:00 | 227 Watts |
30:00 | 217 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...