 
            
         
                                    loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 01:00 | Warm Up Easy | 108 Watts | 111 Watts | 102 Bpm | 69 | 7 | 
| 01:00 | Warm Up Easy | 128 Watts | 127 Watts | 108 Bpm | 82 | 8 | 
| 01:00 | Warm Up Steady | 138 Watts | 136 Watts | 112 Bpm | 87 | 9 | 
| 01:00 | Warm Up Steady | 148 Watts | 146 Watts | 114 Bpm | 85 | 10 | 
| 00:15 | Warm Up Hard | 167 Watts | 167 Watts | 118 Bpm | 86 | 3 | 
| 00:45 | Warm Up Steady | 148 Watts | 150 Watts | 121 Bpm | 86 | 7 | 
| 00:30 | Warm Up Hard | 197 Watts | 191 Watts | 123 Bpm | 87 | 6 | 
| 01:00 | Warm Up Moderate | 167 Watts | 167 Watts | 127 Bpm | 83 | 11 | 
| 00:15 | Warm Up Hard | 217 Watts | 216 Watts | 127 Bpm | 78 | 4 | 
| 01:00 | Warm Up Steady | 148 Watts | 152 Watts | 127 Bpm | 85 | 10 | 
| 00:15 | Warm Up Hard | 236 Watts | 233 Watts | 123 Bpm | 94 | 4 | 
| 02:00 | Warm Up Easy | 128 Watts | 138 Watts | 121 Bpm | 76 | 18 | 
| 02:00 | Power Interval | 260 Watts | 262 Watts | 143 Bpm | 97 | 35 | 
| 03:00 | Recovery | 108 Watts | 116 Watts | 121 Bpm | 72 | 23 | 
| 02:00 | Power Interval | 260 Watts | 262 Watts | 144 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 117 Watts | 129 Bpm | 75 | 23 | 
| 02:00 | Power Interval | 260 Watts | 263 Watts | 148 Bpm | 97 | 35 | 
| 03:00 | Recovery | 108 Watts | 115 Watts | 132 Bpm | 70 | 23 | 
| 02:00 | Power Interval | 260 Watts | 265 Watts | 151 Bpm | 100 | 35 | 
| 03:00 | Recovery | 108 Watts | 116 Watts | 135 Bpm | 70 | 23 | 
| 02:00 | Power Interval | 260 Watts | 265 Watts | 153 Bpm | 100 | 35 | 
| 03:00 | Recovery | 108 Watts | 115 Watts | 137 Bpm | 71 | 23 | 
| 02:00 | Power Interval | 260 Watts | 266 Watts | 155 Bpm | 99 | 35 | 
| 03:00 | Recovery | 108 Watts | 115 Watts | 139 Bpm | 71 | 23 | 
| 02:00 | Power Interval | 260 Watts | 266 Watts | 157 Bpm | 100 | 35 | 
| 03:00 | Recovery | 108 Watts | 115 Watts | 140 Bpm | 70 | 23 | 
| 02:00 | Power Interval | 260 Watts | 284 Watts | 160 Bpm | 100 | 37 | 
| 03:00 | Recovery | 108 Watts | 117 Watts | 143 Bpm | 72 | 23 | 
| 05:00 | Warm Down | 114 Watts | 116 Watts | 127 Bpm | 75 | 38 | 
 
                                    loading heart rate data...
 
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 296 Watts | 
| 00:05 | 294 Watts | 
| 00:10 | 289 Watts | 
| 00:20 | 287 Watts | 
| 00:30 | 286 Watts | 
| 01:00 | 285 Watts | 
| 02:00 | 284 Watts | 
| 05:00 | 195 Watts | 
| 10:00 | 185 Watts | 
| 15:00 | 182 Watts | 
| 20:00 | 180 Watts | 
| 30:00 | 179 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
 
                                    loading power data...