loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warm Up Easy | 108 Watts | 111 Watts | 104 Bpm | 65 | 7 |
| 01:00 | Warm Up Easy | 128 Watts | 128 Watts | 108 Bpm | 83 | 8 |
| 01:00 | Warm Up Steady | 138 Watts | 138 Watts | 116 Bpm | 89 | 9 |
| 01:00 | Warm Up Steady | 148 Watts | 146 Watts | 120 Bpm | 82 | 10 |
| 00:15 | Warm Up Hard | 177 Watts | 179 Watts | 124 Bpm | 92 | 3 |
| 00:45 | Warm Up Steady | 148 Watts | 152 Watts | 129 Bpm | 87 | 8 |
| 00:30 | Warm Up Hard | 197 Watts | 197 Watts | 131 Bpm | 87 | 7 |
| 01:00 | Warm Up Moderate | 167 Watts | 169 Watts | 136 Bpm | 86 | 11 |
| 00:15 | Warm Up Hard | 217 Watts | 223 Watts | 136 Bpm | 87 | 4 |
| 01:00 | Warm Up Steady | 148 Watts | 151 Watts | 137 Bpm | 82 | 10 |
| 00:15 | Warm Up Hard | 236 Watts | 245 Watts | 132 Bpm | 89 | 4 |
| 02:00 | Warm Up Easy | 128 Watts | 134 Watts | 128 Bpm | 83 | 18 |
| 00:45 | Power Interval | 335 Watts | 340 Watts | 146 Bpm | 95 | 17 |
| 01:30 | Recovery | 108 Watts | 125 Watts | 153 Bpm | 71 | 12 |
| 00:45 | Power Interval | 335 Watts | 322 Watts | 153 Bpm | 116 | 16 |
| 01:30 | Recovery | 108 Watts | 129 Watts | 155 Bpm | 77 | 13 |
| 00:45 | Power Interval | 335 Watts | 322 Watts | 155 Bpm | 116 | 16 |
| 01:30 | Recovery | 108 Watts | 127 Watts | 159 Bpm | 72 | 13 |
| 00:45 | Power Interval | 335 Watts | 322 Watts | 157 Bpm | 113 | 16 |
| 01:30 | Recovery | 108 Watts | 125 Watts | 160 Bpm | 76 | 12 |
| 00:45 | Power Interval | 335 Watts | 318 Watts | 157 Bpm | 111 | 16 |
| 01:30 | Recovery | 108 Watts | 122 Watts | 161 Bpm | 70 | 12 |
| 00:45 | Power Interval | 335 Watts | 318 Watts | 159 Bpm | 108 | 16 |
| 01:30 | Recovery | 108 Watts | 122 Watts | 163 Bpm | 70 | 12 |
| 00:45 | Power Interval | 335 Watts | 317 Watts | 160 Bpm | 99 | 16 |
| 01:30 | Recovery | 108 Watts | 121 Watts | 163 Bpm | 66 | 12 |
| 00:45 | Power Interval | 335 Watts | 317 Watts | 161 Bpm | 102 | 16 |
| 01:30 | Recovery | 108 Watts | 115 Watts | 164 Bpm | 64 | 11 |
| 00:45 | Power Interval | 335 Watts | 311 Watts | 163 Bpm | 109 | 15 |
| 01:30 | Recovery | 108 Watts | 116 Watts | 164 Bpm | 62 | 11 |
| 00:45 | Power Interval | 335 Watts | 315 Watts | 163 Bpm | 108 | 16 |
| 02:00 | Recovery | 108 Watts | 113 Watts | 160 Bpm | 65 | 15 |
| 05:00 | Warm Down | 118 Watts | 118 Watts | 139 Bpm | 74 | 39 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 359 Watts |
| 00:05 | 358 Watts |
| 00:10 | 356 Watts |
| 00:20 | 351 Watts |
| 00:30 | 350 Watts |
| 01:00 | 301 Watts |
| 02:00 | 215 Watts |
| 05:00 | 209 Watts |
| 10:00 | 203 Watts |
| 15:00 | 196 Watts |
| 20:00 | 191 Watts |
| 30:00 | 181 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...