Kevin Perry

  • FTP
  • 185 Watts
  • Weight
  • 73.028 Kgs
  • W/Kg
  • 2.53 W/Kgs
  • Age
  • 63
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 22/02/2018, 19:56 by Kevin
      • 51:01
      • Duration
      • Endurance
      • Category
      • 227 Watts
      • FTP
      • 37
      • Points
Average Power
211 Watts
Avg. Heart Rate
145 Bpm
Avg. Cadence
91
Kcals
Turbo Trainer
Fluid 2
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by Kevin
      • 51:00
      • Endurance
      • 37 points
      • 211 Watts
      • 145 Bpm
      • 91
      • 710
      • Kcals
      • wattSys
      • Source
      • Fluid 2
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 125 Watts 123 Watts 91 Bpm 71 8
    01:00 Warmup - Easy 148 Watts 155 Watts 99 Bpm 87 10
    01:00 Warmup - Steady 159 Watts 178 Watts 103 Bpm 85 12
    01:00 Warmup - Steady 170 Watts 193 Watts 108 Bpm 89 13
    00:15 Warmup - Moderate 193 Watts 220 Watts 111 Bpm 91 4
    00:45 Warmup - Steady 170 Watts 201 Watts 117 Bpm 91 10
    00:30 Warmup - Moderate 204 Watts 226 Watts 120 Bpm 92 7
    01:00 Warmup - Steady 170 Watts 199 Watts 125 Bpm 90 13
    00:15 Warmup - Hard 227 Watts 228 Watts 124 Bpm 91 4
    01:00 Warmup - Steady 170 Watts 202 Watts 131 Bpm 91 13
    00:15 Warmup - Hard 216 Watts 257 Watts 130 Bpm 100 4
    02:00 Warmup - Easy 148 Watts 164 Watts 120 Bpm 90 22
    00:30 Lower Endurance 148 Watts 166 Watts 111 Bpm 91 5
    00:30 Lower Endurance 154 Watts 193 Watts 118 Bpm 90 6
    00:30 Endurance 159 Watts 214 Watts 127 Bpm 89 7
    00:30 Endurance 163 Watts 240 Watts 146 Bpm 89 8
    00:30 Upper Endurance 168 Watts 276 Watts 149 Bpm 96 9
    00:30 Endurance 163 Watts 248 Watts 151 Bpm 90 8
    00:30 Endurance 159 Watts 223 Watts 152 Bpm 90 7
    00:30 Lower Endurance 154 Watts 204 Watts 149 Bpm 92 7
    00:30 Lower Endurance 148 Watts 171 Watts 144 Bpm 92 6
    00:30 Lower Endurance 148 Watts 167 Watts 134 Bpm 91 6
    00:30 Lower Endurance 154 Watts 198 Watts 131 Bpm 91 7
    00:30 Endurance 159 Watts 219 Watts 136 Bpm 90 7
    00:30 Endurance 163 Watts 246 Watts 144 Bpm 90 8
    00:30 Upper Endurance 168 Watts 271 Watts 152 Bpm 95 9
    00:30 Endurance 163 Watts 250 Watts 155 Bpm 91 8
    00:30 Endurance 159 Watts 220 Watts 155 Bpm 90 7
    00:30 Lower Endurance 154 Watts 202 Watts 152 Bpm 91 7
    00:30 Lower Endurance 148 Watts 168 Watts 147 Bpm 91 6
    00:30 Lower Endurance 148 Watts 169 Watts 136 Bpm 92 6
    00:30 Lower Endurance 154 Watts 199 Watts 136 Bpm 91 7
    00:30 Endurance 159 Watts 219 Watts 139 Bpm 90 7
    00:30 Endurance 163 Watts 243 Watts 146 Bpm 90 8
    00:30 Upper Endurance 168 Watts 272 Watts 153 Bpm 95 9
    00:30 Endurance 163 Watts 248 Watts 157 Bpm 90 8
    00:30 Endurance 159 Watts 225 Watts 157 Bpm 91 7
    00:30 Lower Endurance 154 Watts 206 Watts 156 Bpm 92 7
    00:30 Lower Endurance 148 Watts 173 Watts 151 Bpm 93 6
    00:30 Lower Endurance 148 Watts 169 Watts 144 Bpm 92 6
    00:30 Lower Endurance 154 Watts 201 Watts 139 Bpm 92 7
    00:30 Endurance 159 Watts 220 Watts 143 Bpm 91 7
    00:30 Endurance 163 Watts 247 Watts 148 Bpm 91 8
    00:30 Upper Endurance 168 Watts 272 Watts 156 Bpm 95 9
    00:30 Endurance 163 Watts 251 Watts 161 Bpm 91 8
    00:30 Endurance 159 Watts 224 Watts 161 Bpm 91 7
    00:30 Lower Endurance 154 Watts 204 Watts 158 Bpm 92 7
    00:30 Lower Endurance 148 Watts 173 Watts 154 Bpm 92 6
    00:30 Lower Endurance 148 Watts 169 Watts 144 Bpm 92 6
    00:30 Lower Endurance 154 Watts 198 Watts 143 Bpm 91 7
    00:30 Endurance 159 Watts 221 Watts 145 Bpm 91 7
    00:30 Endurance 163 Watts 248 Watts 151 Bpm 91 8
    00:30 Upper Endurance 168 Watts 271 Watts 159 Bpm 95 9
    00:30 Endurance 163 Watts 254 Watts 163 Bpm 92 8
    00:30 Endurance 159 Watts 223 Watts 163 Bpm 91 7
    00:30 Lower Endurance 154 Watts 205 Watts 161 Bpm 92 7
    00:30 Lower Endurance 148 Watts 172 Watts 157 Bpm 92 6
    00:30 Lower Endurance 148 Watts 168 Watts 150 Bpm 92 6
    00:30 Lower Endurance 154 Watts 199 Watts 145 Bpm 91 7
    00:30 Endurance 159 Watts 217 Watts 148 Bpm 90 7
    00:30 Endurance 163 Watts 247 Watts 153 Bpm 90 8
    00:30 Upper Endurance 168 Watts 270 Watts 160 Bpm 95 9
    00:30 Endurance 163 Watts 249 Watts 164 Bpm 90 8
    00:30 Endurance 159 Watts 225 Watts 164 Bpm 91 7
    00:30 Lower Endurance 154 Watts 203 Watts 162 Bpm 92 7
    00:30 Lower Endurance 148 Watts 170 Watts 159 Bpm 92 6
    00:30 Lower Endurance 148 Watts 168 Watts 152 Bpm 92 6
    00:30 Lower Endurance 154 Watts 200 Watts 149 Bpm 91 7
    00:30 Endurance 159 Watts 221 Watts 151 Bpm 91 7
    00:30 Endurance 163 Watts 246 Watts 157 Bpm 90 8
    00:30 Upper Endurance 168 Watts 274 Watts 163 Bpm 96 9
    00:30 Endurance 163 Watts 255 Watts 167 Bpm 92 8
    00:30 Endurance 159 Watts 229 Watts 166 Bpm 92 8
    00:30 Lower Endurance 154 Watts 209 Watts 166 Bpm 93 7
    00:30 Lower Endurance 148 Watts 171 Watts 163 Bpm 92 6
    00:30 Lower Endurance 148 Watts 169 Watts 156 Bpm 92 6
    00:30 Lower Endurance 154 Watts 204 Watts 152 Bpm 93 7
    00:30 Endurance 159 Watts 222 Watts 154 Bpm 91 7
    00:30 Endurance 163 Watts 249 Watts 159 Bpm 91 8
    00:30 Upper Endurance 168 Watts 278 Watts 165 Bpm 97 9
    00:30 Endurance 163 Watts 255 Watts 169 Bpm 92 8
    00:30 Endurance 159 Watts 232 Watts 168 Bpm 93 8
    00:30 Lower Endurance 154 Watts 214 Watts 167 Bpm 95 7
    00:30 Lower Endurance 148 Watts 178 Watts 164 Bpm 95 6
    05:00 Cool Down 136 Watts 224 Watts 163 Bpm 93 74

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 283 Watts
    00:05 282 Watts
    00:10 281 Watts
    00:20 280 Watts
    00:30 279 Watts
    01:00 267 Watts
    02:00 254 Watts
    05:00 226 Watts
    10:00 223 Watts
    15:00 222 Watts
    20:00 222 Watts
    30:00 220 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...