loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 180 Watts | 113 Bpm | 82 | 12 |
01:00 | Warmup - Easy | 196 Watts | 209 Watts | 124 Bpm | 95 | 14 |
01:00 | Warmup - Steady | 211 Watts | 223 Watts | 126 Bpm | 89 | 15 |
01:00 | Warmup - Steady | 226 Watts | 236 Watts | 128 Bpm | 89 | 16 |
00:15 | Warmup - Hard | 271 Watts | 282 Watts | 131 Bpm | 87 | 5 |
00:45 | Warmup - Steady | 226 Watts | 241 Watts | 132 Bpm | 89 | 12 |
00:30 | Warmup - Hard | 301 Watts | 330 Watts | 133 Bpm | 93 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 263 Watts | 133 Bpm | 94 | 17 |
00:15 | Warmup - Hard | 331 Watts | 352 Watts | 133 Bpm | 82 | 6 |
01:00 | Warmup - Steady | 226 Watts | 244 Watts | 135 Bpm | 90 | 16 |
00:15 | Warmup - Hard | 361 Watts | 397 Watts | 135 Bpm | 86 | 7 |
02:00 | Warmup - Easy | 196 Watts | 212 Watts | 135 Bpm | 93 | 28 |
15:00 | Lower Endurance | 196 Watts | 216 Watts | 139 Bpm | 94 | 214 |
10:00 | Upper Endurance | 226 Watts | 312 Watts | 147 Bpm | 94 | 206 |
02:00 | Easy Peddaling | 166 Watts | 186 Watts | 146 Bpm | 91 | 25 |
15:00 | Lower Endurance | 196 Watts | 208 Watts | 143 Bpm | 95 | 206 |
10:00 | Upper Endurance | 226 Watts | 411 Watts | 150 Bpm | 97 | 271 |
05:00 | Cool Down | 181 Watts | 203 Watts | 146 Bpm | 93 | 67 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 726 Watts |
00:05 | 721 Watts |
00:10 | 700 Watts |
00:20 | 640 Watts |
00:30 | 624 Watts |
01:00 | 607 Watts |
02:00 | 581 Watts |
05:00 | 445 Watts |
10:00 | 412 Watts |
15:00 | 345 Watts |
20:00 | 310 Watts |
30:00 | 292 Watts |
01:00:00 | 266 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...