loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 167 Watts | 123 Bpm | 86 | 11 |
01:00 | Warmup - Easy | 196 Watts | 151 Watts | 127 Bpm | 74 | 10 |
01:00 | Warmup - Steady | 211 Watts | 239 Watts | 133 Bpm | 92 | 16 |
01:00 | Warmup - Steady | 226 Watts | 244 Watts | 134 Bpm | 91 | 16 |
00:15 | Warmup - Hard | 271 Watts | 294 Watts | 134 Bpm | 100 | 5 |
00:45 | Warmup - Steady | 226 Watts | 249 Watts | 135 Bpm | 91 | 12 |
00:30 | Warmup - Hard | 301 Watts | 318 Watts | 135 Bpm | 91 | 10 |
01:00 | Warmup - Moderate | 256 Watts | 273 Watts | 139 Bpm | 94 | 18 |
00:15 | Warmup - Hard | 331 Watts | 359 Watts | 140 Bpm | 96 | 6 |
01:00 | Warmup - Steady | 226 Watts | 257 Watts | 140 Bpm | 93 | 17 |
00:15 | Warmup - Hard | 361 Watts | 393 Watts | 138 Bpm | 100 | 6 |
02:00 | Warmup - Easy | 196 Watts | 226 Watts | 139 Bpm | 88 | 30 |
02:00 | Tempo | 256 Watts | 276 Watts | 137 Bpm | 85 | 36 |
00:15 | Power Burst! | 452 Watts | 502 Watts | 140 Bpm | 87 | 8 |
02:00 | Tempo | 256 Watts | 273 Watts | 142 Bpm | 94 | 36 |
00:15 | Power Burst! | 452 Watts | 543 Watts | 141 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 287 Watts | 141 Bpm | 87 | 38 |
00:15 | Power Burst! | 452 Watts | 576 Watts | 141 Bpm | 93 | 10 |
02:00 | Tempo | 256 Watts | 318 Watts | 144 Bpm | 90 | 42 |
00:15 | Power Burst! | 452 Watts | 511 Watts | 146 Bpm | 89 | 8 |
04:00 | Recovery Peroid | 166 Watts | 195 Watts | 140 Bpm | 90 | 51 |
02:00 | Tempo | 256 Watts | 274 Watts | 139 Bpm | 92 | 36 |
00:15 | Power Burst! | 452 Watts | 549 Watts | 142 Bpm | 91 | 9 |
02:00 | Tempo | 256 Watts | 283 Watts | 142 Bpm | 89 | 37 |
00:15 | Power Burst! | 452 Watts | 517 Watts | 141 Bpm | 89 | 9 |
02:00 | Tempo | 256 Watts | 280 Watts | 143 Bpm | 93 | 37 |
00:15 | Power Burst! | 452 Watts | 546 Watts | 143 Bpm | 91 | 9 |
02:00 | Tempo | 256 Watts | 370 Watts | 145 Bpm | 86 | 49 |
00:15 | Power Burst! | 452 Watts | 541 Watts | 146 Bpm | 91 | 9 |
04:00 | Recovery Peroid | 166 Watts | 192 Watts | 142 Bpm | 89 | 51 |
02:00 | Tempo | 256 Watts | 312 Watts | 143 Bpm | 90 | 41 |
00:15 | Power Burst! | 452 Watts | 537 Watts | 147 Bpm | 91 | 9 |
02:00 | Tempo | 256 Watts | 386 Watts | 150 Bpm | 85 | 51 |
00:15 | Power Burst! | 452 Watts | 509 Watts | 151 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 346 Watts | 152 Bpm | 93 | 46 |
00:15 | Power Burst! | 452 Watts | 881 Watts | 153 Bpm | 110 | 15 |
02:00 | Tempo | 256 Watts | 372 Watts | 154 Bpm | 89 | 49 |
00:15 | Power Burst! | 452 Watts | 1408 Watts | 158 Bpm | 130 | 23 |
05:00 | Cool Down | 166 Watts | 323 Watts | 154 Bpm | 89 | 107 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1604 Watts |
00:05 | 1594 Watts |
00:10 | 1570 Watts |
00:20 | 1331 Watts |
00:30 | 1043 Watts |
01:00 | 727 Watts |
02:00 | 536 Watts |
05:00 | 460 Watts |
10:00 | 414 Watts |
15:00 | 365 Watts |
20:00 | 349 Watts |
30:00 | 322 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...