loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 166 Watts | 173 Watts | 114 Bpm | 88 | 11 |
| 01:00 | Warmup - Easy | 196 Watts | 204 Watts | 123 Bpm | 84 | 13 |
| 01:00 | Warmup - Steady | 211 Watts | 221 Watts | 126 Bpm | 87 | 15 |
| 01:00 | Warmup - Steady | 226 Watts | 235 Watts | 129 Bpm | 90 | 16 |
| 00:15 | Warmup - Hard | 271 Watts | 271 Watts | 131 Bpm | 88 | 4 |
| 00:45 | Warmup - Steady | 226 Watts | 239 Watts | 130 Bpm | 88 | 12 |
| 00:30 | Warmup - Hard | 301 Watts | 320 Watts | 133 Bpm | 91 | 11 |
| 01:00 | Warmup - Moderate | 256 Watts | 285 Watts | 134 Bpm | 86 | 19 |
| 00:15 | Warmup - Hard | 331 Watts | 348 Watts | 135 Bpm | 82 | 6 |
| 01:00 | Warmup - Steady | 226 Watts | 270 Watts | 134 Bpm | 84 | 18 |
| 00:15 | Warmup - Hard | 361 Watts | 445 Watts | 134 Bpm | 83 | 7 |
| 02:00 | Warmup - Easy | 196 Watts | 227 Watts | 134 Bpm | 84 | 30 |
| 02:00 | Tempo | 256 Watts | 271 Watts | 134 Bpm | 85 | 36 |
| 00:15 | Power Burst! | 452 Watts | 503 Watts | 137 Bpm | 88 | 8 |
| 02:00 | Tempo | 256 Watts | 293 Watts | 139 Bpm | 87 | 39 |
| 00:15 | Power Burst! | 452 Watts | 505 Watts | 138 Bpm | 88 | 8 |
| 02:00 | Tempo | 256 Watts | 325 Watts | 143 Bpm | 91 | 43 |
| 00:15 | Power Burst! | 452 Watts | 545 Watts | 143 Bpm | 91 | 9 |
| 02:00 | Tempo | 256 Watts | 382 Watts | 146 Bpm | 86 | 50 |
| 00:15 | Power Burst! | 452 Watts | 641 Watts | 148 Bpm | 97 | 11 |
| 04:00 | Recovery Peroid | 166 Watts | 207 Watts | 142 Bpm | 92 | 55 |
| 02:00 | Tempo | 256 Watts | 317 Watts | 143 Bpm | 84 | 42 |
| 00:15 | Power Burst! | 452 Watts | 552 Watts | 145 Bpm | 92 | 9 |
| 02:00 | Tempo | 256 Watts | 326 Watts | 148 Bpm | 91 | 43 |
| 00:15 | Power Burst! | 452 Watts | 520 Watts | 145 Bpm | 89 | 9 |
| 02:00 | Tempo | 256 Watts | 428 Watts | 151 Bpm | 89 | 56 |
| 00:15 | Power Burst! | 452 Watts | 661 Watts | 153 Bpm | 107 | 11 |
| 02:00 | Tempo | 256 Watts | 471 Watts | 154 Bpm | 94 | 62 |
| 00:15 | Power Burst! | 452 Watts | 753 Watts | 157 Bpm | 103 | 12 |
| 04:00 | Recovery Peroid | 166 Watts | 214 Watts | 148 Bpm | 89 | 56 |
| 02:00 | Tempo | 256 Watts | 351 Watts | 147 Bpm | 84 | 46 |
| 00:15 | Power Burst! | 452 Watts | 473 Watts | 151 Bpm | 86 | 8 |
| 02:00 | Tempo | 256 Watts | 319 Watts | 153 Bpm | 90 | 42 |
| 00:15 | Power Burst! | 452 Watts | 593 Watts | 154 Bpm | 94 | 10 |
| 02:00 | Tempo | 256 Watts | 389 Watts | 157 Bpm | 91 | 51 |
| 00:15 | Power Burst! | 452 Watts | 558 Watts | 157 Bpm | 92 | 9 |
| 02:00 | Tempo | 256 Watts | 493 Watts | 159 Bpm | 94 | 65 |
| 00:15 | Power Burst! | 452 Watts | 1033 Watts | 164 Bpm | 116 | 17 |
| 05:00 | Cool Down | 166 Watts | 360 Watts | 157 Bpm | 87 | 119 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 1144 Watts |
| 00:05 | 1138 Watts |
| 00:10 | 1118 Watts |
| 00:20 | 952 Watts |
| 00:30 | 802 Watts |
| 01:00 | 672 Watts |
| 02:00 | 574 Watts |
| 05:00 | 484 Watts |
| 10:00 | 434 Watts |
| 15:00 | 384 Watts |
| 20:00 | 392 Watts |
| 30:00 | 364 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...