loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 166 Watts | 178 Watts | 119 Bpm | 85 | 12 |
01:00 | Warmup - Easy | 196 Watts | 216 Watts | 125 Bpm | 85 | 14 |
01:00 | Warmup - Steady | 211 Watts | 219 Watts | 124 Bpm | 96 | 14 |
01:00 | Warmup - Steady | 226 Watts | 242 Watts | 127 Bpm | 91 | 16 |
00:15 | Warmup - Hard | 271 Watts | 278 Watts | 128 Bpm | 97 | 5 |
00:45 | Warmup - Steady | 226 Watts | 242 Watts | 128 Bpm | 96 | 12 |
00:30 | Warmup - Hard | 301 Watts | 338 Watts | 131 Bpm | 94 | 11 |
01:00 | Warmup - Moderate | 256 Watts | 262 Watts | 132 Bpm | 94 | 17 |
00:15 | Warmup - Hard | 331 Watts | 368 Watts | 132 Bpm | 85 | 6 |
01:00 | Warmup - Steady | 226 Watts | 259 Watts | 132 Bpm | 82 | 17 |
00:15 | Warmup - Hard | 361 Watts | 483 Watts | 132 Bpm | 88 | 8 |
02:00 | Warmup - Easy | 196 Watts | 224 Watts | 130 Bpm | 85 | 30 |
02:00 | Tempo | 256 Watts | 272 Watts | 131 Bpm | 81 | 36 |
00:15 | Power Burst! | 452 Watts | 532 Watts | 135 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 310 Watts | 139 Bpm | 84 | 41 |
00:15 | Power Burst! | 452 Watts | 489 Watts | 140 Bpm | 87 | 8 |
02:00 | Tempo | 256 Watts | 315 Watts | 141 Bpm | 86 | 42 |
00:15 | Power Burst! | 452 Watts | 501 Watts | 139 Bpm | 88 | 8 |
02:00 | Tempo | 256 Watts | 322 Watts | 142 Bpm | 87 | 43 |
00:15 | Power Burst! | 452 Watts | 896 Watts | 144 Bpm | 110 | 15 |
02:00 | Recovery Peroid | 166 Watts | 200 Watts | 143 Bpm | 87 | 26 |
02:00 | Tempo | 256 Watts | 293 Watts | 140 Bpm | 88 | 39 |
00:15 | Power Burst! | 452 Watts | 508 Watts | 144 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 385 Watts | 148 Bpm | 86 | 51 |
00:15 | Power Burst! | 452 Watts | 592 Watts | 146 Bpm | 94 | 10 |
02:00 | Tempo | 256 Watts | 330 Watts | 150 Bpm | 92 | 44 |
00:15 | Power Burst! | 452 Watts | 497 Watts | 152 Bpm | 88 | 8 |
02:00 | Tempo | 256 Watts | 383 Watts | 153 Bpm | 92 | 51 |
00:15 | Power Burst! | 452 Watts | 557 Watts | 153 Bpm | 92 | 9 |
02:00 | Recovery Peroid | 166 Watts | 198 Watts | 148 Bpm | 85 | 26 |
02:00 | Tempo | 256 Watts | 360 Watts | 149 Bpm | 83 | 48 |
00:15 | Power Burst! | 452 Watts | 504 Watts | 152 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 314 Watts | 154 Bpm | 90 | 41 |
00:15 | Power Burst! | 452 Watts | 507 Watts | 150 Bpm | 89 | 8 |
02:00 | Tempo | 256 Watts | 388 Watts | 155 Bpm | 86 | 51 |
00:15 | Power Burst! | 452 Watts | 528 Watts | 158 Bpm | 90 | 9 |
02:00 | Tempo | 256 Watts | 555 Watts | 161 Bpm | 92 | 73 |
00:15 | Power Burst! | 452 Watts | 729 Watts | 165 Bpm | 103 | 12 |
05:00 | Cool Down | 166 Watts | 234 Watts | 153 Bpm | 89 | 77 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1166 Watts |
00:05 | 1148 Watts |
00:10 | 1032 Watts |
00:20 | 790 Watts |
00:30 | 662 Watts |
01:00 | 603 Watts |
02:00 | 582 Watts |
05:00 | 486 Watts |
10:00 | 407 Watts |
15:00 | 383 Watts |
20:00 | 378 Watts |
30:00 | 357 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...