loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 166 Watts | 188 Watts | 114 Bpm | 78 | 12 |
| 01:00 | Warmup - Easy | 196 Watts | 196 Watts | 122 Bpm | 75 | 13 |
| 01:00 | Warmup - Steady | 211 Watts | 245 Watts | 127 Bpm | 81 | 16 |
| 01:00 | Warmup - Steady | 226 Watts | 239 Watts | 127 Bpm | 80 | 16 |
| 00:15 | Warmup - Hard | 271 Watts | 266 Watts | 128 Bpm | 84 | 4 |
| 00:45 | Warmup - Steady | 226 Watts | 223 Watts | 129 Bpm | 80 | 11 |
| 00:30 | Warmup - Hard | 301 Watts | 130 Watts | 123 Bpm | 43 | 4 |
| 01:00 | Warmup - Moderate | 256 Watts | 288 Watts | 130 Bpm | 84 | 19 |
| 00:15 | Warmup - Hard | 331 Watts | 337 Watts | 131 Bpm | 80 | 6 |
| 01:00 | Warmup - Steady | 226 Watts | 249 Watts | 132 Bpm | 80 | 16 |
| 00:15 | Warmup - Hard | 361 Watts | 370 Watts | 131 Bpm | 81 | 6 |
| 02:00 | Warmup - Easy | 196 Watts | 220 Watts | 130 Bpm | 82 | 29 |
| 12:00 | Sweetspot | 286 Watts | 394 Watts | 145 Bpm | 89 | 312 |
| 12:00 | Easy | 181 Watts | 195 Watts | 140 Bpm | 87 | 154 |
| 12:00 | Sweetspot | 286 Watts | 437 Watts | 154 Bpm | 89 | 346 |
| 12:00 | Cool Down | 151 Watts | 292 Watts | 150 Bpm | 86 | 231 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 1098 Watts |
| 00:05 | 1054 Watts |
| 00:10 | 911 Watts |
| 00:20 | 738 Watts |
| 00:30 | 699 Watts |
| 01:00 | 656 Watts |
| 02:00 | 537 Watts |
| 05:00 | 513 Watts |
| 10:00 | 465 Watts |
| 15:00 | 427 Watts |
| 20:00 | 400 Watts |
| 30:00 | 346 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...