loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 210 Watts | 230 Watts | 115 Bpm | 82 | 15 |
01:00 | Warmup - Easy | 248 Watts | 265 Watts | 126 Bpm | 75 | 17 |
01:00 | Warmup - Steady | 267 Watts | 280 Watts | 128 Bpm | 86 | 18 |
01:00 | Warmup - Steady | 286 Watts | 297 Watts | 129 Bpm | 88 | 20 |
00:15 | Warmup - Hard | 343 Watts | 360 Watts | 132 Bpm | 85 | 6 |
00:45 | Warmup - Steady | 286 Watts | 307 Watts | 134 Bpm | 88 | 15 |
00:30 | Warmup - Hard | 381 Watts | 409 Watts | 136 Bpm | 89 | 13 |
01:00 | Warmup - Moderate | 324 Watts | 342 Watts | 139 Bpm | 94 | 23 |
00:15 | Warmup - Hard | 419 Watts | 434 Watts | 139 Bpm | 90 | 7 |
01:00 | Warmup - Steady | 286 Watts | 309 Watts | 139 Bpm | 89 | 20 |
00:15 | Warmup - Hard | 457 Watts | 478 Watts | 139 Bpm | 91 | 8 |
02:00 | Warmup - Easy | 248 Watts | 284 Watts | 138 Bpm | 86 | 37 |
00:15 | Flat out sprint | 953 Watts | 1550 Watts | 143 Bpm | 134 | 26 |
00:45 | Recovery | 210 Watts | 306 Watts | 152 Bpm | 86 | 15 |
00:30 | Full on sprint | 762 Watts | 984 Watts | 153 Bpm | 115 | 32 |
00:30 | Recovery | 210 Watts | 278 Watts | 153 Bpm | 81 | 9 |
00:45 | Prime sprint | 495 Watts | 668 Watts | 155 Bpm | 99 | 33 |
00:15 | Recovery | 210 Watts | 315 Watts | 156 Bpm | 86 | 5 |
01:00 | Empty the tank sprint | 457 Watts | 529 Watts | 157 Bpm | 90 | 35 |
01:00 | Recovery | 210 Watts | 236 Watts | 154 Bpm | 89 | 16 |
00:45 | Prime sprint | 495 Watts | 534 Watts | 152 Bpm | 91 | 26 |
00:15 | Recovery | 210 Watts | 328 Watts | 152 Bpm | 88 | 5 |
00:30 | Full on sprint | 762 Watts | 819 Watts | 156 Bpm | 107 | 27 |
00:30 | Recovery | 210 Watts | 279 Watts | 159 Bpm | 94 | 9 |
00:15 | Flat out sprint | 953 Watts | 1058 Watts | 159 Bpm | 116 | 17 |
00:45 | Recovery | 210 Watts | 252 Watts | 161 Bpm | 72 | 12 |
07:00 | Low end tempo | 290 Watts | 305 Watts | 154 Bpm | 89 | 141 |
10:00 | Threshold | 381 Watts | 409 Watts | 160 Bpm | 84 | 270 |
07:00 | Low end tempo | 290 Watts | 313 Watts | 159 Bpm | 86 | 145 |
00:15 | Flat out sprint | 953 Watts | 1233 Watts | 162 Bpm | 124 | 20 |
00:45 | Recovery | 210 Watts | 292 Watts | 166 Bpm | 79 | 14 |
00:30 | Full on sprint | 762 Watts | 794 Watts | 166 Bpm | 105 | 26 |
00:30 | Recovery | 210 Watts | 256 Watts | 168 Bpm | 79 | 8 |
00:45 | Prime sprint | 495 Watts | 529 Watts | 167 Bpm | 90 | 26 |
00:15 | Recovery | 210 Watts | 245 Watts | 167 Bpm | 84 | 4 |
01:00 | Empty the tank sprint | 457 Watts | 496 Watts | 168 Bpm | 88 | 33 |
01:00 | Recovery | 210 Watts | 243 Watts | 165 Bpm | 80 | 16 |
00:45 | Prime sprint | 495 Watts | 529 Watts | 163 Bpm | 90 | 26 |
00:15 | Recovery | 210 Watts | 313 Watts | 166 Bpm | 82 | 5 |
00:30 | Full on sprint | 762 Watts | 808 Watts | 170 Bpm | 108 | 27 |
00:30 | Recovery | 210 Watts | 192 Watts | 170 Bpm | 67 | 6 |
00:15 | Flat out sprint | 953 Watts | 811 Watts | 167 Bpm | 105 | 13 |
00:45 | Recovery | 210 Watts | 224 Watts | 166 Bpm | 77 | 11 |
10:00 | Warm down | 210 Watts | 247 Watts | 157 Bpm | 84 | 163 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 1804 Watts |
00:05 | 1792 Watts |
00:10 | 1755 Watts |
00:20 | 1357 Watts |
00:30 | 1006 Watts |
01:00 | 641 Watts |
02:00 | 632 Watts |
05:00 | 528 Watts |
10:00 | 475 Watts |
15:00 | 426 Watts |
20:00 | 411 Watts |
30:00 | 399 Watts |
01:00:00 | 360 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...