loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 73 Watts | 87 Watts | 104 Bpm | 69 | 6 |
01:00 | Warmup - Easy | 86 Watts | 96 Watts | 115 Bpm | 74 | 6 |
01:00 | Warmup - Steady | 93 Watts | 97 Watts | 116 Bpm | 74 | 6 |
01:00 | Warmup - Steady | 100 Watts | 105 Watts | 119 Bpm | 78 | 7 |
00:15 | Warmup - Hard | 120 Watts | 116 Watts | 123 Bpm | 83 | 2 |
00:45 | Warmup - Steady | 100 Watts | 112 Watts | 125 Bpm | 81 | 6 |
00:30 | Warmup - Hard | 133 Watts | 146 Watts | 129 Bpm | 76 | 5 |
01:00 | Warmup - Moderate | 113 Watts | 137 Watts | 137 Bpm | 76 | 9 |
00:15 | Warmup - Hard | 146 Watts | 139 Watts | 133 Bpm | 94 | 2 |
01:00 | Warmup - Steady | 100 Watts | 115 Watts | 137 Bpm | 83 | 8 |
00:15 | Warmup - Hard | 160 Watts | 146 Watts | 135 Bpm | 98 | 2 |
02:00 | Warmup - Easy | 86 Watts | 98 Watts | 132 Bpm | 71 | 13 |
03:00 | Hard Interval | 153 Watts | 162 Watts | 154 Bpm | 84 | 32 |
03:00 | Recovery | 73 Watts | 87 Watts | 144 Bpm | 77 | 17 |
03:00 | Hard Interval | 153 Watts | 161 Watts | 161 Bpm | 87 | 32 |
03:00 | Recovery | 73 Watts | 83 Watts | 151 Bpm | 75 | 16 |
03:00 | Hard Interval | 153 Watts | 160 Watts | 165 Bpm | 86 | 32 |
03:00 | Recovery | 73 Watts | 85 Watts | 155 Bpm | 77 | 17 |
03:00 | Hard Interval | 153 Watts | 162 Watts | 171 Bpm | 87 | 32 |
03:00 | Recovery | 73 Watts | 84 Watts | 157 Bpm | 76 | 17 |
05:00 | Cool Down | 80 Watts | 82 Watts | 139 Bpm | 75 | 27 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 185 Watts |
00:05 | 183 Watts |
00:10 | 179 Watts |
00:20 | 177 Watts |
00:30 | 176 Watts |
01:00 | 172 Watts |
02:00 | 165 Watts |
05:00 | 137 Watts |
10:00 | 133 Watts |
15:00 | 131 Watts |
20:00 | 128 Watts |
30:00 | 124 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...