loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 129 Watts | 133 Watts | 126 Bpm | 78 | 9 |
01:00 | Warmup - Easy | 153 Watts | 159 Watts | 134 Bpm | 84 | 10 |
01:00 | Warmup - Steady | 165 Watts | 163 Watts | 139 Bpm | 90 | 11 |
01:00 | Warmup - Steady | 176 Watts | 177 Watts | 144 Bpm | 93 | 12 |
00:15 | Warmup - Hard | 212 Watts | 331 Watts | 147 Bpm | 114 | 5 |
00:45 | Warmup - Steady | 176 Watts | 189 Watts | 158 Bpm | 96 | 9 |
00:30 | Warmup - Hard | 235 Watts | 255 Watts | 157 Bpm | 98 | 8 |
01:00 | Warmup - Moderate | 200 Watts | 213 Watts | 159 Bpm | 93 | 14 |
00:15 | Warmup - Hard | 259 Watts | 272 Watts | 159 Bpm | 87 | 4 |
01:00 | Warmup - Steady | 176 Watts | 198 Watts | 161 Bpm | 89 | 13 |
00:15 | Warmup - Hard | 282 Watts | 239 Watts | 159 Bpm | 91 | 4 |
02:00 | Warmup - Easy | 153 Watts | 179 Watts | 161 Bpm | 85 | 24 |
03:00 | Power Interval | 282 Watts | 298 Watts | 172 Bpm | 99 | 59 |
03:00 | Recovery | 129 Watts | 140 Watts | 164 Bpm | 82 | 28 |
03:00 | Power Interval | 282 Watts | 280 Watts | 173 Bpm | 96 | 55 |
03:00 | Recovery | 129 Watts | 142 Watts | 167 Bpm | 80 | 28 |
03:00 | Power Interval | 282 Watts | 230 Watts | 173 Bpm | 92 | 46 |
03:00 | Recovery | 129 Watts | 131 Watts | 154 Bpm | 89 | 26 |
03:00 | Power Interval | 282 Watts | 287 Watts | 176 Bpm | 97 | 57 |
03:00 | Recovery | 129 Watts | 115 Watts | 159 Bpm | 77 | 23 |
05:00 | Warm down | 141 Watts | 0 Watts | 0 Bpm | 0 | 0 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 496 Watts |
00:05 | 440 Watts |
00:10 | 395 Watts |
00:20 | 310 Watts |
00:30 | 308 Watts |
01:00 | 304 Watts |
02:00 | 302 Watts |
05:00 | 251 Watts |
10:00 | 234 Watts |
15:00 | 228 Watts |
20:00 | 219 Watts |
30:00 | 209 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...