Robert Barrett

  • FTP
  • 182 Watts
  • Weight
  • 68.946 Kgs
  • W/Kg
  • 2.64 W/Kgs
  • Age
  • 73
    • Membership
  • free
  • Expiry
Stage 1: Special Forces - Feb 16th
  • Ridden on 17/02/2015, 13:48 by Robert
      • 53:15
      • Duration
      • Recovery
      • Category
      • 182 Watts
      • FTP
      • 49
      • Points
Average Power
173 Watts
Avg. Heart Rate
135 Bpm
Avg. Cadence
86
Kcals
Turbo Trainer
Muin
Proxy Power
Data Source
wattSys
Stage 1: Special Forces - Feb 16th
  • Ridden on by Robert
      • 53:15
      • Recovery
      • 49 points
      • 173 Watts
      • 135 Bpm
      • 86
      • 608
      • Kcals
      • wattSys
      • Source
      • Muin
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:40 Warm Up 137 Watts 168 Watts 136 Bpm 86 18
    01:02 Warm Up 146 Watts 170 Watts 135 Bpm 86 12
    00:53 Warm Up 155 Watts 174 Watts 137 Bpm 84 10
    00:18 Opener 200 Watts 169 Watts 135 Bpm 83 3
    00:41 Warm Up 164 Watts 172 Watts 133 Bpm 87 8
    00:12 Opener 209 Watts 180 Watts 135 Bpm 83 2
    01:17 Warm Up 137 Watts 173 Watts 136 Bpm 87 15
    00:37 Push the pace 209 Watts 180 Watts 137 Bpm 85 7
    00:28 Recover 118 Watts 169 Watts 135 Bpm 82 5
    00:40 Push the pace 209 Watts 180 Watts 137 Bpm 86 8
    01:50 Keep it moving 164 Watts 173 Watts 135 Bpm 85 21
    00:54 Put in a dig 209 Watts 169 Watts 135 Bpm 87 10
    01:07 Keep it moving 164 Watts 176 Watts 136 Bpm 87 13
    00:45 Get low - attack the downhill 209 Watts 169 Watts 135 Bpm 86 8
    01:32 Keep it moving 164 Watts 170 Watts 136 Bpm 85 17
    00:38 Attack the kick 209 Watts 174 Watts 135 Bpm 85 7
    02:19 Lets keep it rolling 164 Watts 176 Watts 135 Bpm 87 27
    02:15 Sit in - recover - climb approaching 137 Watts 171 Watts 135 Bpm 86 25
    01:04 Attack the climb - section 1 200 Watts 169 Watts 134 Bpm 87 12
    03:17 Controlled effort - section 2 182 Watts 174 Watts 136 Bpm 85 38
    04:22 Keep the power on - section 3 177 Watts 172 Watts 135 Bpm 85 50
    03:17 Recover on the downhill 146 Watts 174 Watts 135 Bpm 86 38
    00:25 Put in a dig 204 Watts 160 Watts 135 Bpm 87 4
    00:47 Ease back - ready to go again 146 Watts 185 Watts 133 Bpm 85 10
    00:25 Go again! 209 Watts 160 Watts 138 Bpm 82 4
    00:40 Ease back - ready to go again 142 Watts 174 Watts 136 Bpm 87 8
    00:48 Go again! 209 Watts 174 Watts 134 Bpm 87 9
    06:54 Make it stick 173 Watts 173 Watts 136 Bpm 85 79
    01:25 Good effort! High cadence 155 Watts 175 Watts 136 Bpm 86 16
    03:09 Push for home! 177 Watts 172 Watts 135 Bpm 85 36
    00:28 Sprint for the line 218 Watts 170 Watts 136 Bpm 87 5
    07:07 Great Effort - Cool it down 118 Watts 173 Watts 135 Bpm 86 81

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 216 Watts
    00:05 214 Watts
    00:10 209 Watts
    00:20 198 Watts
    00:30 190 Watts
    01:00 185 Watts
    02:00 179 Watts
    05:00 176 Watts
    10:00 174 Watts
    15:00 174 Watts
    20:00 174 Watts
    30:00 173 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...