loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
20:00 | 0 Watts | 0 Watts | 0 Bpm | 0 | 0 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 0 Watts |
00:05 | 0 Watts |
00:10 | 0 Watts |
00:20 | 0 Watts |
00:30 | 0 Watts |
01:00 | 0 Watts |
02:00 | 0 Watts |
05:00 | 0 Watts |
10:00 | 0 Watts |
15:00 | 0 Watts |
20:00 | 0 Watts |
30:00 | 0 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...