loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00:28 | Freeride | 0 Watts | 95 Watts | 0 Bpm | 92 | 379 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 129 Watts |
| 00:05 | 126 Watts |
| 00:10 | 125 Watts |
| 00:20 | 125 Watts |
| 00:30 | 124 Watts |
| 01:00 | 122 Watts |
| 02:00 | 121 Watts |
| 05:00 | 106 Watts |
| 10:00 | 105 Watts |
| 15:00 | 104 Watts |
| 20:00 | 104 Watts |
| 30:00 | 104 Watts |
| 01:00:00 | 95 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...