loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00:27 | Freeride | 0 Watts | 96 Watts | 0 Bpm | 93 | 383 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 128 Watts |
| 00:05 | 127 Watts |
| 00:10 | 127 Watts |
| 00:20 | 126 Watts |
| 00:30 | 126 Watts |
| 01:00 | 125 Watts |
| 02:00 | 115 Watts |
| 05:00 | 106 Watts |
| 10:00 | 103 Watts |
| 15:00 | 104 Watts |
| 20:00 | 103 Watts |
| 30:00 | 102 Watts |
| 01:00:00 | 97 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...