loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:30:44 | Freeride | 0 Watts | 79 Watts | 0 Bpm | 91 | 473 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 131 Watts |
| 00:05 | 130 Watts |
| 00:10 | 127 Watts |
| 00:20 | 126 Watts |
| 00:30 | 125 Watts |
| 01:00 | 124 Watts |
| 02:00 | 121 Watts |
| 05:00 | 91 Watts |
| 10:00 | 90 Watts |
| 15:00 | 89 Watts |
| 20:00 | 89 Watts |
| 30:00 | 86 Watts |
| 01:00:00 | 82 Watts |
| 01:30:00 | 79 Watts |
| 02:00:00 | 0 Watts |
loading power data...