loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 20:15 | Freeride | 0 Watts | 118 Watts | 0 Bpm | 97 | 158 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 127 Watts |
| 00:05 | 125 Watts |
| 00:10 | 125 Watts |
| 00:20 | 123 Watts |
| 00:30 | 123 Watts |
| 01:00 | 122 Watts |
| 02:00 | 121 Watts |
| 05:00 | 120 Watts |
| 10:00 | 120 Watts |
| 15:00 | 119 Watts |
| 20:00 | 119 Watts |
| 30:00 | 0 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...